Golpes
Os 919 golpes com tipo, categoria, poder, precisão e PP, e os Pokémon que os aprendem. Dados da PokéAPI.
Golpes por tipo:
919 golpes
| Golpe | Tipo | Categoria | Poder | Precisão | PP | Pokémon |
|---|---|---|---|---|---|---|
| 10,000,000 Volt Thunderbolt | Elétrico | Especial | 195 | — | 1 | 0 |
| Absorb | Planta | Especial | 20 | 100 | 25 | 84 |
| Accelerock | Pedra | Físico | 40 | 100 | 20 | 1 |
| Acid | Venenoso | Especial | 40 | 100 | 30 | 31 |
| Acid Armor | Venenoso | Status | — | — | 20 | 33 |
| Acid Downpour | Venenoso | Físico | — | — | 1 | 0 |
| Acid Downpour | Venenoso | Especial | — | — | 1 | 0 |
| Acid Spray | Venenoso | Especial | 40 | 100 | 20 | 83 |
| Acrobatics | Voador | Físico | 55 | 100 | 15 | 173 |
| Acupressure | Normal | Status | — | — | 30 | 19 |
| Aerial Ace | Voador | Físico | 60 | — | 20 | 233 |
| Aeroblast | Voador | Especial | 100 | 95 | 5 | 1 |
| After You | Normal | Status | — | — | 15 | 41 |
| Agility | Psíquico | Status | — | — | 30 | 271 |
| Air Cutter | Voador | Especial | 60 | 95 | 25 | 92 |
| Air Slash | Voador | Especial | 75 | 95 | 15 | 138 |
| All-Out Pummeling | Lutador | Físico | — | — | 1 | 0 |
| All-Out Pummeling | Lutador | Especial | — | — | 1 | 0 |
| Alluring Voice | Fada | Especial | 80 | 100 | 10 | 60 |
| Ally Switch | Psíquico | Status | — | — | 15 | 82 |
| Amnesia | Psíquico | Status | — | — | 20 | 140 |
| Anchor Shot | Aço | Físico | 80 | 100 | 20 | 1 |
| Ancient Power | Pedra | Especial | 60 | 100 | 5 | 116 |
| Apple Acid | Planta | Especial | 80 | 100 | 10 | 1 |
| Aqua Cutter | Água | Físico | 70 | 100 | 20 | 9 |
| Aqua Jet | Água | Físico | 40 | 100 | 20 | 60 |
| Aqua Ring | Água | Status | — | — | 20 | 54 |
| Aqua Step | Água | Físico | 80 | 100 | 10 | 1 |
| Aqua Tail | Água | Físico | 90 | 90 | 10 | 70 |
| Arm Thrust | Lutador | Físico | 15 | 100 | 20 | 10 |
| Armor Cannon | Fogo | Especial | 120 | 100 | 5 | 1 |
| Aromatherapy | Planta | Status | — | — | 5 | 15 |
| Aromatic Mist | Fada | Status | — | — | 20 | 16 |
| Assist | Normal | Status | — | — | 20 | 0 |
| Assurance | Sombrio | Físico | 60 | 100 | 10 | 111 |
| Astonish | Fantasma | Físico | 30 | 100 | 15 | 133 |
| Astral Barrage | Fantasma | Especial | 120 | 100 | 5 | 1 |
| Attack Order | Inseto | Físico | 90 | 100 | 15 | 1 |
| Attract | Normal | Status | — | 100 | 15 | 288 |
| Aura Sphere | Lutador | Especial | 80 | — | 20 | 43 |
| Aura Wheel | Elétrico | Físico | 110 | 100 | 10 | 1 |
| Aurora Beam | Gelo | Especial | 65 | 100 | 20 | 27 |
| Aurora Veil | Gelo | Status | — | — | 20 | 12 |
| Autotomize | Aço | Status | — | — | 15 | 17 |
| Avalanche | Gelo | Físico | 60 | 100 | 10 | 101 |
| Axe Kick | Lutador | Físico | 120 | 90 | 10 | 4 |
| Baby-Doll Eyes | Fada | Status | — | 100 | 30 | 48 |
| Baddy Bad | Sombrio | Especial | 80 | 95 | 15 | 1 |
| Baneful Bunker | Venenoso | Status | — | — | 10 | 1 |
| Barb Barrage | Venenoso | Físico | 60 | 100 | 10 | 2 |
| Barrage | Normal | Físico | 15 | 85 | 20 | 0 |
| Barrier | Psíquico | Status | — | — | 20 | 1 |
| Baton Pass | Normal | Status | — | — | 40 | 185 |
| Beak Blast | Voador | Físico | 100 | 100 | 15 | 1 |
| Beat Up | Sombrio | Físico | — | 100 | 10 | 34 |
| Behemoth Bash | Aço | Físico | 100 | 100 | 5 | 0 |
| Behemoth Blade | Aço | Físico | 100 | 100 | 5 | 0 |
| Belch | Venenoso | Especial | 120 | 90 | 10 | 43 |
| Belly Drum | Normal | Status | — | — | 10 | 34 |
| Bestow | Normal | Status | — | — | 15 | 1 |
| Bide | Normal | Físico | — | — | 10 | 7 |
| Bind | Normal | Físico | 15 | 85 | 20 | 31 |
| Bite | Sombrio | Físico | 60 | 100 | 25 | 212 |
| Bitter Blade | Fogo | Físico | 90 | 100 | 10 | 1 |
| Bitter Malice | Fantasma | Especial | 75 | 100 | 10 | 2 |
| Black Hole Eclipse | Sombrio | Físico | — | — | 1 | 0 |
| Black Hole Eclipse | Sombrio | Especial | — | — | 1 | 0 |
| Blast Burn | Fogo | Especial | 150 | 90 | 5 | 10 |
| Blaze Kick | Fogo | Físico | 85 | 90 | 10 | 7 |
| Blazing Torque | Fogo | Físico | 80 | 100 | 10 | 0 |
| Bleakwind Storm | Voador | Especial | 100 | 80 | 10 | 1 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 | 262 |
| Block | Normal | Status | — | — | 5 | 43 |
| Blood Moon | Normal | Especial | 140 | 100 | 5 | 1 |
| Bloom Doom | Planta | Físico | — | — | 1 | 0 |
| Bloom Doom | Planta | Especial | — | — | 1 | 0 |
| Blue Flare | Fogo | Especial | 130 | 85 | 5 | 1 |
| Body Press | Lutador | Físico | 80 | 100 | 10 | 157 |
| Body Slam | Normal | Físico | 85 | 100 | 15 | 546 |
| Bolt Beak | Elétrico | Físico | 85 | 100 | 10 | 2 |
| Bolt Strike | Elétrico | Físico | 130 | 85 | 5 | 1 |
| Bone Club | Terrestre | Físico | 65 | 85 | 20 | 1 |
| Bone Rush | Terrestre | Físico | 25 | 90 | 10 | 4 |
| Bonemerang | Terrestre | Físico | 50 | 90 | 10 | 2 |
| Boomburst | Normal | Especial | 140 | 100 | 10 | 15 |
| Bounce | Voador | Físico | 85 | 85 | 5 | 66 |
| Bouncy Bubble | Água | Especial | 60 | 100 | 20 | 1 |
| Branch Poke | Planta | Físico | 40 | 100 | 40 | 5 |
| Brave Bird | Voador | Físico | 120 | 100 | 15 | 62 |
| Breaking Swipe | Dragão | Físico | 60 | 100 | 15 | 77 |
| Breakneck Blitz | Normal | Físico | — | — | 1 | 0 |
| Breakneck Blitz | Normal | Especial | — | — | 1 | 0 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 | 337 |
| Brine | Água | Especial | 65 | 100 | 10 | 55 |
| Brutal Swing | Sombrio | Físico | 60 | 100 | 20 | 73 |
| Bubble | Água | Especial | 40 | 100 | 30 | 3 |
| Bubble Beam | Água | Especial | 65 | 100 | 20 | 53 |
| Bug Bite | Inseto | Físico | 60 | 100 | 20 | 88 |
| Bug Buzz | Inseto | Especial | 90 | 100 | 10 | 71 |
| Bulk Up | Lutador | Status | — | — | 20 | 130 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 | 339 |
| Bullet Punch | Aço | Físico | 40 | 100 | 30 | 13 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 | 137 |
| Burn Up | Fogo | Especial | 130 | 100 | 5 | 2 |
| Burning Bulwark | Fogo | Status | 0 | 0 | 10 | 1 |
| Burning Jealousy | Fogo | Especial | 70 | 100 | 5 | 54 |
| Buzzy Buzz | Elétrico | Especial | 60 | 100 | 20 | 1 |
| Calm Mind | Psíquico | Status | — | — | 20 | 228 |
| Camouflage | Normal | Status | — | — | 20 | 0 |
| Captivate | Normal | Status | — | 100 | 20 | 5 |
| Catastropika | Elétrico | Físico | 210 | — | 1 | 0 |
| Ceaseless Edge | Sombrio | Físico | 65 | 90 | 15 | 1 |
| Celebrate | Normal | Status | — | — | 40 | 0 |
| Charge | Elétrico | Status | — | — | 20 | 78 |
| Charge Beam | Elétrico | Especial | 50 | 90 | 10 | 133 |
| Charm | Fada | Status | — | 100 | 20 | 221 |
| Chatter | Voador | Especial | 65 | 100 | 20 | 1 |
| Chilling Water | Água | Especial | 50 | 100 | 20 | 198 |
| Chilly Reception | Gelo | Status | 0 | — | 10 | 1 |
| Chip Away | Normal | Físico | 70 | 100 | 20 | 3 |
| Chloroblast | Planta | Especial | 150 | 95 | 5 | 1 |
| Circle Throw | Lutador | Físico | 60 | 90 | 10 | 11 |
| Clamp | Água | Físico | 35 | 85 | 15 | 0 |
| Clanging Scales | Dragão | Especial | 110 | 100 | 5 | 1 |
| Clangorous Soul | Dragão | Status | — | 100 | 5 | 1 |
| Clangorous Soulblaze | Dragão | Especial | 185 | — | 1 | 0 |
| Clear Smog | Venenoso | Especial | 50 | — | 15 | 34 |
| Close Combat | Lutador | Físico | 120 | 100 | 5 | 128 |
| Coaching | Lutador | Status | — | — | 10 | 68 |
| Coil | Venenoso | Status | — | — | 20 | 20 |
| Collision Course | Lutador | Físico | 100 | 100 | 5 | 1 |
| Combat Torque | Lutador | Físico | 100 | 100 | 10 | 0 |
| Comet Punch | Normal | Físico | 18 | 85 | 15 | 1 |
| Comeuppance | Sombrio | Físico | 1 | 100 | 10 | 5 |
| Confide | Normal | Status | — | — | 20 | 78 |
| Confuse Ray | Fantasma | Status | — | 100 | 10 | 163 |
| Confusion | Psíquico | Especial | 50 | 100 | 25 | 94 |
| Constrict | Normal | Físico | 10 | 100 | 35 | 0 |
| Continental Crush | Pedra | Físico | — | — | 1 | 0 |
| Continental Crush | Pedra | Especial | — | — | 1 | 0 |
| Conversion | Normal | Status | — | — | 30 | 3 |
| Conversion 2 | Normal | Status | — | — | 30 | 3 |
| Copycat | Normal | Status | — | — | 20 | 56 |
| Core Enforcer | Dragão | Especial | 100 | 100 | 10 | 1 |
| Corkscrew Crash | Aço | Físico | — | — | 1 | 0 |
| Corkscrew Crash | Aço | Especial | — | — | 1 | 0 |
| Corrosive Gas | Venenoso | Status | — | 100 | 40 | 4 |
| Cosmic Power | Psíquico | Status | — | — | 20 | 28 |
| Cotton Guard | Planta | Status | — | — | 10 | 16 |
| Cotton Spore | Planta | Status | — | 100 | 40 | 16 |
| Counter | Lutador | Físico | — | 100 | 20 | 132 |
| Court Change | Normal | Status | — | 100 | 10 | 1 |
| Covet | Normal | Físico | 60 | 100 | 25 | 77 |
| Crabhammer | Água | Físico | 100 | 90 | 10 | 10 |
| Crafty Shield | Fada | Status | — | — | 10 | 3 |
| Cross Chop | Lutador | Físico | 100 | 80 | 5 | 22 |
| Cross Poison | Venenoso | Físico | 70 | 100 | 20 | 21 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 | 230 |
| Crush Claw | Normal | Físico | 75 | 95 | 10 | 19 |
| Crush Grip | Normal | Físico | — | 100 | 5 | 1 |
| Curse | Fantasma | Status | — | — | 10 | 281 |
| Cut | Normal | Físico | 50 | 95 | 30 | 13 |
| Dark Pulse | Sombrio | Especial | 80 | 100 | 15 | 180 |
| Dark Void | Sombrio | Status | — | 50 | 10 | 1 |
| Darkest Lariat | Sombrio | Físico | 85 | 100 | 10 | 7 |
| Dazzling Gleam | Fada | Especial | 80 | 100 | 10 | 164 |
| Decorate | Fada | Status | — | — | 15 | 1 |
| Defend Order | Inseto | Status | — | — | 10 | 1 |
| Defense Curl | Normal | Status | — | — | 40 | 81 |
| Defog | Voador | Status | — | — | 15 | 63 |
| Destiny Bond | Fantasma | Status | — | — | 5 | 46 |
| Detect | Lutador | Status | — | — | 5 | 52 |
| Devastating Drake | Dragão | Físico | — | — | 1 | 0 |
| Devastating Drake | Dragão | Especial | — | — | 1 | 0 |
| Diamond Storm | Pedra | Físico | 100 | 95 | 5 | 1 |
| Dig | Terrestre | Físico | 80 | 100 | 10 | 371 |
| Dire Claw | Venenoso | Físico | 80 | 100 | 15 | 1 |
| Disable | Normal | Status | — | 100 | 20 | 74 |
| Disarming Voice | Fada | Especial | 40 | — | 15 | 84 |
| Discharge | Elétrico | Especial | 80 | 100 | 15 | 74 |
| Dive | Água | Físico | 80 | 100 | 10 | 48 |
| Dizzy Punch | Normal | Físico | 70 | 100 | 10 | 2 |
| Doodle | Normal | Status | 0 | 100 | 10 | 1 |
| Doom Desire | Aço | Especial | 140 | 100 | 5 | 1 |
| Double Hit | Normal | Físico | 35 | 90 | 10 | 38 |
| Double Iron Bash | Aço | Físico | 60 | 100 | 5 | 1 |
| Double Kick | Lutador | Físico | 30 | 100 | 30 | 65 |
| Double Shock | Elétrico | Físico | 120 | 100 | 5 | 1 |
| Double Slap | Normal | Físico | 15 | 85 | 10 | 2 |
| Double Team | Normal | Status | — | — | 15 | 147 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 | 437 |
| Draco Meteor | Dragão | Especial | 130 | 90 | 5 | 73 |
| Dragon Ascent | Voador | Físico | 120 | 100 | 5 | 1 |
| Dragon Breath | Dragão | Especial | 60 | 100 | 20 | 60 |
| Dragon Cheer | Dragão | Status | 0 | 0 | 15 | 57 |
| Dragon Claw | Dragão | Físico | 80 | 100 | 15 | 81 |
| Dragon Dance | Dragão | Status | — | — | 20 | 68 |
| Dragon Darts | Dragão | Físico | 50 | 100 | 10 | 1 |
| Dragon Energy | Dragão | Especial | 150 | 100 | 5 | 1 |
| Dragon Hammer | Dragão | Físico | 90 | 100 | 15 | 2 |
| Dragon Pulse | Dragão | Especial | 85 | 100 | 10 | 121 |
| Dragon Rage | Dragão | Especial | — | 100 | 10 | 4 |
| Dragon Rush | Dragão | Físico | 100 | 75 | 10 | 40 |
| Dragon Tail | Dragão | Físico | 60 | 90 | 10 | 90 |
| Drain Punch | Lutador | Físico | 75 | 100 | 10 | 134 |
| Draining Kiss | Fada | Especial | 50 | 100 | 10 | 90 |
| Dream Eater | Psíquico | Especial | 100 | 100 | 15 | 41 |
| Drill Peck | Voador | Físico | 80 | 100 | 20 | 21 |
| Drill Run | Terrestre | Físico | 80 | 95 | 10 | 45 |
| Drum Beating | Planta | Físico | 80 | 100 | 10 | 1 |
| Dual Chop | Dragão | Físico | 40 | 90 | 15 | 11 |
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 | 104 |
| Dynamax Cannon | Dragão | Especial | 100 | 100 | 5 | 1 |
| Dynamic Punch | Lutador | Físico | 100 | 50 | 5 | 28 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 | 197 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 | 290 |
| Echoed Voice | Normal | Especial | 40 | 100 | 15 | 51 |
| Eerie Impulse | Elétrico | Status | — | 100 | 15 | 63 |
| Eerie Spell | Psíquico | Especial | 80 | 100 | 5 | 1 |
| Egg Bomb | Normal | Físico | 100 | 75 | 10 | 0 |
| Electric Terrain | Elétrico | Status | — | — | 10 | 77 |
| Electrify | Elétrico | Status | — | — | 20 | 3 |
| Electro Ball | Elétrico | Especial | — | 100 | 10 | 76 |
| Electro Drift | Elétrico | Especial | 100 | 100 | 5 | 1 |
| Electro Shot | Elétrico | Especial | 130 | 100 | 10 | 1 |
| Electroweb | Elétrico | Especial | 55 | 95 | 15 | 79 |
| Embargo | Sombrio | Status | — | 100 | 15 | 11 |
| Ember | Fogo | Especial | 40 | 100 | 25 | 73 |
| Encore | Normal | Status | — | 100 | 5 | 186 |
| Endeavor | Normal | Físico | — | 100 | 5 | 268 |
| Endure | Normal | Status | — | — | 10 | 989 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 | 245 |
| Entrainment | Normal | Status | — | 100 | 15 | 27 |
| Eruption | Fogo | Especial | 150 | 100 | 5 | 7 |
| Esper Wing | Psíquico | Especial | 80 | 100 | 10 | 1 |
| Eternabeam | Dragão | Especial | 160 | 90 | 5 | 1 |
| Expanding Force | Psíquico | Especial | 80 | 100 | 10 | 89 |
| Explosion | Normal | Físico | 250 | 100 | 5 | 50 |
| Extrasensory | Psíquico | Especial | 80 | 100 | 20 | 42 |
| Extreme Evoboost | Normal | Status | — | — | 1 | 0 |
| Extreme Speed | Normal | Físico | 80 | 100 | 5 | 13 |
| Facade | Normal | Físico | 70 | 100 | 20 | 987 |
| Fairy Lock | Fada | Status | — | — | 10 | 1 |
| Fairy Wind | Fada | Especial | 40 | 100 | 30 | 26 |
| Fake Out | Normal | Físico | 40 | 100 | 10 | 69 |
| Fake Tears | Sombrio | Status | — | 100 | 20 | 134 |
| False Surrender | Sombrio | Físico | 80 | — | 10 | 2 |
| False Swipe | Normal | Físico | 40 | 100 | 40 | 120 |
| Feather Dance | Voador | Status | — | 100 | 15 | 60 |
| Feint | Normal | Físico | 30 | 100 | 10 | 72 |
| Feint Attack | Sombrio | Físico | 60 | — | 20 | 8 |
| Fell Stinger | Inseto | Físico | 50 | 100 | 25 | 21 |
| Fickle Beam | Dragão | Especial | 80 | 100 | 5 | 1 |
| Fiery Dance | Fogo | Especial | 80 | 100 | 10 | 2 |
| Fiery Wrath | Sombrio | Especial | 90 | 100 | 10 | 1 |
| Fillet Away | Normal | Status | 0 | — | 10 | 1 |
| Final Gambit | Lutador | Especial | — | 100 | 5 | 23 |
| Fire Blast | Fogo | Especial | 110 | 85 | 5 | 182 |
| Fire Fang | Fogo | Físico | 65 | 95 | 15 | 109 |
| Fire Lash | Fogo | Físico | 80 | 100 | 15 | 4 |
| Fire Pledge | Fogo | Especial | 80 | 100 | 10 | 31 |
| Fire Punch | Fogo | Físico | 75 | 100 | 15 | 165 |
| Fire Spin | Fogo | Especial | 35 | 85 | 15 | 95 |
| First Impression | Inseto | Físico | 90 | 100 | 10 | 13 |
| Fishious Rend | Água | Físico | 85 | 100 | 10 | 2 |
| Fissure | Terrestre | Físico | — | 30 | 5 | 33 |
| Flail | Normal | Físico | — | 100 | 15 | 133 |
| Flame Burst | Fogo | Especial | 70 | 100 | 15 | 5 |
| Flame Charge | Fogo | Físico | 50 | 100 | 20 | 84 |
| Flame Wheel | Fogo | Físico | 60 | 100 | 25 | 23 |
| Flamethrower | Fogo | Especial | 90 | 100 | 15 | 203 |
| Flare Blitz | Fogo | Físico | 120 | 100 | 15 | 84 |
| Flash | Normal | Status | — | 100 | 20 | 18 |
| Flash Cannon | Aço | Especial | 80 | 100 | 10 | 142 |
| Flatter | Sombrio | Status | — | 100 | 15 | 42 |
| Fleur Cannon | Fada | Especial | 130 | 90 | 5 | 1 |
| Fling | Sombrio | Físico | — | 100 | 10 | 380 |
| Flip Turn | Água | Físico | 60 | 100 | 20 | 67 |
| Floaty Fall | Voador | Físico | 90 | 95 | 15 | 1 |
| Floral Healing | Fada | Status | — | — | 10 | 1 |
| Flower Shield | Fada | Status | — | — | 10 | 2 |
| Flower Trick | Planta | Físico | 70 | — | 10 | 1 |
| Fly | Voador | Físico | 90 | 95 | 15 | 105 |
| Flying Press | Lutador | Físico | 100 | 95 | 10 | 1 |
| Focus Blast | Lutador | Especial | 120 | 70 | 5 | 224 |
| Focus Energy | Normal | Status | — | — | 30 | 119 |
| Focus Punch | Lutador | Físico | 150 | 100 | 20 | 190 |
| Follow Me | Normal | Status | — | — | 20 | 17 |
| Force Palm | Lutador | Físico | 60 | 100 | 10 | 13 |
| Foresight | Normal | Status | — | — | 40 | 7 |
| Forest’s Curse | Planta | Status | — | 100 | 20 | 2 |
| Foul Play | Sombrio | Físico | 95 | 100 | 15 | 149 |
| Freeze Shock | Gelo | Físico | 140 | 90 | 5 | 1 |
| Freeze-Dry | Gelo | Especial | 70 | 100 | 20 | 22 |
| Freezing Glare | Psíquico | Especial | 90 | 100 | 10 | 1 |
| Freezy Frost | Gelo | Especial | 100 | 90 | 10 | 1 |
| Frenzy Plant | Planta | Especial | 150 | 90 | 5 | 10 |
| Frost Breath | Gelo | Especial | 60 | 90 | 10 | 8 |
| Frustration | Normal | Físico | — | 100 | 20 | 74 |
| Fury Attack | Normal | Físico | 15 | 85 | 20 | 33 |
| Fury Cutter | Inseto | Físico | 40 | 95 | 20 | 51 |
| Fury Swipes | Normal | Físico | 18 | 80 | 15 | 74 |
| Fusion Bolt | Elétrico | Físico | 100 | 100 | 5 | 2 |
| Fusion Flare | Fogo | Especial | 100 | 100 | 5 | 2 |
| Future Sight | Psíquico | Especial | 120 | 100 | 10 | 99 |
| Gastro Acid | Venenoso | Status | — | 100 | 10 | 32 |
| Gear Grind | Aço | Físico | 50 | 85 | 15 | 3 |
| Gear Up | Aço | Status | — | — | 20 | 1 |
| Genesis Supernova | Psíquico | Especial | 185 | — | 1 | 0 |
| Geomancy | Fada | Status | — | — | 10 | 1 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 | 221 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 | 578 |
| Gigaton Hammer | Aço | Físico | 160 | 100 | 5 | 1 |
| Gigavolt Havoc | Elétrico | Físico | — | — | 1 | 0 |
| Gigavolt Havoc | Elétrico | Especial | — | — | 1 | 0 |
| Glacial Lance | Gelo | Físico | 120 | 100 | 5 | 1 |
| Glaciate | Gelo | Especial | 65 | 95 | 10 | 1 |
| Glaive Rush | Dragão | Físico | 120 | 100 | 5 | 1 |
| Glare | Normal | Status | — | 100 | 30 | 14 |
| Glitzy Glow | Psíquico | Especial | 80 | 95 | 15 | 1 |
| Grass Knot | Planta | Especial | — | 100 | 20 | 328 |
| Grass Pledge | Planta | Especial | 80 | 100 | 10 | 31 |
| Grass Whistle | Planta | Status | — | 55 | 15 | 2 |
| Grassy Glide | Planta | Físico | 55 | 100 | 20 | 101 |
| Grassy Terrain | Planta | Status | — | — | 10 | 114 |
| Grav Apple | Planta | Físico | 80 | 100 | 10 | 1 |
| Gravity | Psíquico | Status | — | — | 5 | 92 |
| Growl | Normal | Status | — | 100 | 40 | 190 |
| Growth | Normal | Status | — | — | 20 | 76 |
| Grudge | Fantasma | Status | — | — | 5 | 6 |
| Guard Split | Psíquico | Status | — | — | 10 | 24 |
| Guard Swap | Psíquico | Status | — | — | 10 | 39 |
| Guardian of Alola | Fada | Especial | — | — | 1 | 0 |
| Guillotine | Normal | Físico | — | 30 | 5 | 15 |
| Gunk Shot | Venenoso | Físico | 120 | 80 | 5 | 122 |
| Gust | Voador | Especial | 40 | 100 | 35 | 47 |
| Gyro Ball | Aço | Físico | — | 100 | 5 | 116 |
| Hail | Gelo | Status | — | — | 10 | 63 |
| Hammer Arm | Lutador | Físico | 100 | 90 | 10 | 55 |
| Happy Hour | Normal | Status | — | — | 30 | 0 |
| Hard Press | Aço | Físico | 0 | 100 | 10 | 44 |
| Harden | Normal | Status | — | — | 30 | 86 |
| Haze | Gelo | Status | — | — | 30 | 109 |
| Head Charge | Normal | Físico | 120 | 100 | 15 | 1 |
| Head Smash | Pedra | Físico | 150 | 80 | 5 | 28 |
| Headbutt | Normal | Físico | 70 | 100 | 15 | 116 |
| Headlong Rush | Terrestre | Físico | 120 | 100 | 5 | 4 |
| Heal Bell | Normal | Status | — | — | 5 | 15 |
| Heal Block | Psíquico | Status | — | 100 | 15 | 1 |
| Heal Order | Inseto | Status | — | — | 10 | 0 |
| Heal Pulse | Psíquico | Status | — | — | 10 | 34 |
| Healing Wish | Psíquico | Status | — | — | 10 | 28 |
| Heart Stamp | Psíquico | Físico | 60 | 100 | 25 | 0 |
| Heart Swap | Psíquico | Status | — | — | 10 | 1 |
| Heat Crash | Fogo | Físico | — | 100 | 10 | 40 |
| Heat Wave | Fogo | Especial | 95 | 90 | 10 | 145 |
| Heavy Slam | Aço | Físico | — | 100 | 10 | 125 |
| Helping Hand | Normal | Status | — | — | 20 | 559 |
| Hex | Fantasma | Especial | 65 | 100 | 10 | 122 |
| Hidden Power | Normal | Especial | 60 | 100 | 15 | 75 |
| High Horsepower | Terrestre | Físico | 95 | 95 | 10 | 106 |
| High Jump Kick | Lutador | Físico | 130 | 90 | 10 | 19 |
| Hold Back | Normal | Físico | 40 | 100 | 40 | 0 |
| Hold Hands | Normal | Status | — | — | 40 | 0 |
| Hone Claws | Sombrio | Status | — | — | 15 | 53 |
| Horn Attack | Normal | Físico | 65 | 100 | 25 | 16 |
| Horn Drill | Normal | Físico | — | 30 | 5 | 13 |
| Horn Leech | Planta | Físico | 75 | 100 | 10 | 8 |
| Howl | Normal | Status | — | — | 40 | 35 |
| Hurricane | Voador | Especial | 110 | 70 | 10 | 78 |
| Hydro Cannon | Água | Especial | 150 | 90 | 5 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 | 178 |
| Hydro Steam | Água | Especial | 80 | 100 | 15 | 1 |
| Hydro Vortex | Água | Físico | — | — | 1 | 0 |
| Hydro Vortex | Água | Especial | — | — | 1 | 0 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 | 564 |
| Hyper Drill | Normal | Físico | 100 | 100 | 5 | 2 |
| Hyper Fang | Normal | Físico | 80 | 90 | 15 | 5 |
| Hyper Voice | Normal | Especial | 90 | 100 | 10 | 191 |
| Hyperspace Fury | Sombrio | Físico | 100 | — | 5 | 1 |
| Hyperspace Hole | Psíquico | Especial | 80 | — | 5 | 1 |
| Hypnosis | Psíquico | Status | — | 60 | 20 | 66 |
| Ice Ball | Gelo | Físico | 30 | 90 | 20 | 0 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 | 283 |
| Ice Burn | Gelo | Especial | 140 | 90 | 5 | 1 |
| Ice Fang | Gelo | Físico | 65 | 95 | 15 | 100 |
| Ice Hammer | Gelo | Físico | 100 | 90 | 10 | 2 |
| Ice Punch | Gelo | Físico | 75 | 100 | 15 | 183 |
| Ice Shard | Gelo | Físico | 40 | 100 | 30 | 33 |
| Ice Spinner | Gelo | Físico | 80 | 100 | 15 | 68 |
| Icicle Crash | Gelo | Físico | 85 | 90 | 10 | 22 |
| Icicle Spear | Gelo | Físico | 25 | 100 | 30 | 52 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 | 295 |
| Imprison | Psíquico | Status | — | — | 10 | 149 |
| Incinerate | Fogo | Especial | 60 | 100 | 15 | 32 |
| Infernal Parade | Fantasma | Especial | 60 | 100 | 15 | 1 |
| Inferno | Fogo | Especial | 100 | 50 | 5 | 21 |
| Inferno Overdrive | Fogo | Físico | — | — | 1 | 0 |
| Inferno Overdrive | Fogo | Especial | — | — | 1 | 0 |
| Infestation | Inseto | Especial | 20 | 100 | 20 | 26 |
| Ingrain | Planta | Status | — | — | 20 | 45 |
| Instruct | Psíquico | Status | — | — | 15 | 1 |
| Ion Deluge | Elétrico | Status | — | — | 25 | 1 |
| Iron Defense | Aço | Status | — | — | 15 | 238 |
| Iron Head | Aço | Físico | 80 | 100 | 15 | 219 |
| Iron Tail | Aço | Físico | 100 | 75 | 15 | 119 |
| Ivy Cudgel | Planta | Físico | 100 | 100 | 10 | 1 |
| Jaw Lock | Sombrio | Físico | 80 | 100 | 10 | 5 |
| Jet Punch | Água | Físico | 60 | 100 | 15 | 1 |
| Judgment | Normal | Especial | 100 | 100 | 10 | 1 |
| Jump Kick | Lutador | Físico | 100 | 95 | 10 | 1 |
| Jungle Healing | Planta | Status | — | — | 10 | 1 |
| Karate Chop | Lutador | Físico | 50 | 100 | 25 | 0 |
| Kinesis | Psíquico | Status | — | 80 | 15 | 2 |
| King’s Shield | Aço | Status | — | — | 10 | 1 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 | 249 |
| Kowtow Cleave | Sombrio | Físico | 85 | — | 10 | 1 |
| Land’s Wrath | Terrestre | Físico | 90 | 100 | 10 | 1 |
| Laser Focus | Normal | Status | — | — | 30 | 40 |
| Lash Out | Sombrio | Físico | 75 | 100 | 5 | 132 |
| Last Resort | Normal | Físico | 140 | 100 | 5 | 75 |
| Last Respects | Fantasma | Físico | 50 | 100 | 10 | 3 |
