The 26 Rock-type moves, by name. Other types:
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Accelerock | Rock | Physical | 40 | 100 | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Continental Crush | Rock | Physical | — | — | 1 |
| Continental Crush | Rock | Special | — | — | 1 |
| Diamond Storm | Rock | Physical | 100 | 95 | 5 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Max Rockfall | Rock | Physical | 10 | — | 10 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mighty Cleave | Rock | Physical | 95 | 100 | 5 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rock Wrecker | Rock | Physical | 150 | 90 | 5 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Salt Cure | Rock | Physical | 40 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Splintered Stormshards | Rock | Physical | 190 | — | 1 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stone Axe | Rock | Physical | 65 | 90 | 15 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Tar Shot | Rock | Status | — | 100 | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
Values from the latest version known to PokéAPI. “—”: the move has no such value (status moves or moves that never miss). Each species with the moves from the most recent game it appears in, according to PokéAPI.