The 31 Flying-type moves, by name. Other types:
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Aeroblast | Flying | Special | 100 | 95 | 5 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Beak Blast | Flying | Physical | 100 | 100 | 15 |
| Bleakwind Storm | Flying | Special | 100 | 80 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Chatter | Flying | Special | 65 | 100 | 20 |
| Defog | Flying | Status | — | — | 15 |
| Dragon Ascent | Flying | Physical | 120 | 100 | 5 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Floaty Fall | Flying | Physical | 90 | 95 | 15 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Max Airstream | Flying | Physical | 10 | — | 10 |
| Mirror Move | Flying | Status | — | — | 20 |
| Oblivion Wing | Flying | Special | 80 | 100 | 10 |
| Peck | Flying | Physical | 35 | 100 | 35 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Roost | Flying | Status | — | — | 5 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sky Drop | Flying | Physical | 60 | 100 | 10 |
| Supersonic Skystrike | Flying | Physical | — | — | 1 |
| Supersonic Skystrike | Flying | Special | — | — | 1 |
| Tailwind | Flying | Status | — | — | 15 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
Values from the latest version known to PokéAPI. “—”: the move has no such value (status moves or moves that never miss). Each species with the moves from the most recent game it appears in, according to PokéAPI.