The 33 Ice-type moves, by name. Other types:
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Aurora Veil | Ice | Status | — | — | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Chilly Reception | Ice | Status | 0 | — | 10 |
| Freeze Shock | Ice | Physical | 140 | 90 | 5 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Freezy Frost | Ice | Special | 100 | 90 | 10 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Glacial Lance | Ice | Physical | 120 | 100 | 5 |
| Glaciate | Ice | Special | 65 | 95 | 10 |
| Hail | Ice | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Burn | Ice | Special | 140 | 90 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Hammer | Ice | Physical | 100 | 90 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Max Hailstorm | Ice | Physical | 10 | — | 10 |
| Mist | Ice | Status | — | — | 30 |
| Mountain Gale | Ice | Physical | 100 | 85 | 10 |
| Powder Snow | Ice | Special | 40 | 100 | 25 |
| Sheer Cold | Ice | Special | — | 30 | 5 |
| Snowscape | Ice | Status | 0 | — | 10 |
| Subzero Slammer | Ice | Physical | — | — | 1 |
| Subzero Slammer | Ice | Special | — | — | 1 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
Values from the latest version known to PokéAPI. “—”: the move has no such value (status moves or moves that never miss). Each species with the moves from the most recent game it appears in, according to PokéAPI.