Statistics and data rankings
Rankings computed from the snapshot's base forms and real platform usage figures.
The platform in numbers
Only real database figures; if there is no activity yet, it says so.
Categories
- Total
- 1,025
- Forms and variants
- 1,351
- Legendary
- 71
- Mythical
- 23
- Baby
- 19
- Single type
- 499
- Dual type
- 526
| Generation | Species | Share | Legendary | Mythical |
|---|---|---|---|---|
| Gen I | 151 | 14.7 % | 4 | 1 |
| Gen II | 100 | 9.8 % | 5 | 1 |
| Gen III | 135 | 13.2 % | 8 | 2 |
| Gen IV | 107 | 10.4 % | 9 | 5 |
| Gen V | 156 | 15.2 % | 9 | 4 |
| Gen VI | 72 | 7 % | 3 | 3 |
| Gen VII | 88 | 8.6 % | 11 | 5 |
| Gen VIII | 96 | 9.4 % | 11 | 1 |
| Gen IX | 120 | 11.7 % | 11 | 1 |
Species rankings
| Rank | Species | Value |
|---|---|---|
| 1 | Cosmoem#0790 | 999.9 kg |
| 2 | Celesteela#0797 | 999.9 kg |
| 3 | Groudon#0383 | 950.0 kg |
| 4 | Eternatus#0890 | 950.0 kg |
| 5 | Mudsdale#0750 | 920.0 kg |
| 6 | Guzzlord#0799 | 888.0 kg |
| 7 | Stakataka#0805 | 820.0 kg |
| 8 | Melmetal#0809 | 800.0 kg |
| 9 | Glastrier#0896 | 800.0 kg |
| 10 | Giratina#0487 | 750.0 kg |
| Rank | Species | Value |
|---|---|---|
| 1 | Gastly#0092 | 0.1 kg |
| 2 | Haunter#0093 | 0.1 kg |
| 3 | Flabébé#0669 | 0.1 kg |
| 4 | Cosmog#0789 | 0.1 kg |
| 5 | Kartana#0798 | 0.1 kg |
| 6 | Cutiefly#0742 | 0.2 kg |
| 7 | Sinistea#0854 | 0.2 kg |
| 8 | Rotom#0479 | 0.3 kg |
| 9 | Uxie#0480 | 0.3 kg |
| 10 | Mesprit#0481 | 0.3 kg |
| Rank | Species | Value |
|---|---|---|
| 1 | Eternatus#0890 | 20.0 m |
| 2 | Wailord#0321 | 14.5 m |
| 3 | Dondozo#0977 | 12.0 m |
| 4 | Steelix#0208 | 9.2 m |
| 5 | Celesteela#0797 | 9.2 m |
| 6 | Onix#0095 | 8.8 m |
| 7 | Rayquaza#0384 | 7.0 m |
| 8 | Gyarados#0130 | 6.5 m |
| 9 | Milotic#0350 | 6.2 m |
| 10 | Yveltal#0717 | 5.8 m |
| Rank | Species | Value |
|---|---|---|
| 1 | Joltik#0595 | 0.1 m |
| 2 | Flabébé#0669 | 0.1 m |
| 3 | Cutiefly#0742 | 0.1 m |
| 4 | Comfey#0764 | 0.1 m |
| 5 | Cosmoem#0790 | 0.1 m |
| 6 | Sinistea#0854 | 0.1 m |
| 7 | Poltchageist#1012 | 0.1 m |
| 8 | Diglett#0050 | 0.2 m |
| 9 | Natu#0177 | 0.2 m |
| 10 | Azurill#0298 | 0.2 m |
| Rank | Species | Value |
|---|---|---|
| 1 | Blissey#0242 | 255 |
| 2 | Chansey#0113 | 250 |
| 3 | Guzzlord#0799 | 223 |
| 4 | Regidrago#0895 | 200 |
| 5 | Wobbuffet#0202 | 190 |
| 6 | Wailord#0321 | 170 |
| 7 | Cetitan#0975 | 170 |
| 8 | Alomomola#0594 | 165 |
| 9 | Snorlax#0143 | 160 |
| 10 | Ting-Lu#1003 | 155 |
| Rank | Species | Value |
|---|---|---|
| 1 | Kartana#0798 | 181 |
| 2 | Rampardos#0409 | 165 |
| 3 | Slaking#0289 | 160 |
| 4 | Regigigas#0486 | 160 |
| 5 | Groudon#0383 | 150 |
| 6 | Rayquaza#0384 | 150 |
| 7 | Deoxys#0386 | 150 |
| 8 | Zekrom#0644 | 150 |
| 9 | Haxorus#0612 | 147 |
| 10 | Glastrier#0896 | 145 |
| Rank | Species | Value |
|---|---|---|
| 1 | Shuckle#0213 | 230 |
| 2 | Stakataka#0805 | 211 |
| 3 | Steelix#0208 | 200 |
| 4 | Regirock#0377 | 200 |
| 5 | Avalugg#0713 | 184 |
| 6 | Cloyster#0091 | 180 |
| 7 | Aggron#0306 | 180 |
| 8 | Bastiodon#0411 | 168 |
| 9 | Onix#0095 | 160 |
| 10 | Pecharunt#1025 | 160 |
| Rank | Species | Value |
|---|---|---|
| 1 | Xurkitree#0796 | 173 |
| 2 | Mewtwo#0150 | 154 |
| 3 | Blacephalon#0806 | 151 |
| 4 | Kyogre#0382 | 150 |
| 5 | Rayquaza#0384 | 150 |
| 6 | Deoxys#0386 | 150 |
| 7 | Dialga#0483 | 150 |
| 8 | Palkia#0484 | 150 |
| 9 | Reshiram#0643 | 150 |
| 10 | Hoopa#0720 | 150 |
| Rank | Species | Value |
|---|---|---|
| 1 | Shuckle#0213 | 230 |
| 2 | Regice#0378 | 200 |
| 3 | Lugia#0249 | 154 |
| 4 | Ho-Oh#0250 | 154 |
| 5 | Florges#0671 | 154 |
| 6 | Registeel#0379 | 150 |
| 7 | Probopass#0476 | 150 |
| 8 | Carbink#0703 | 150 |
| 9 | Goodra#0706 | 150 |
| 10 | Diancie#0719 | 150 |
| Rank | Species | Value |
|---|---|---|
| 1 | Regieleki#0894 | 200 |
| 2 | Ninjask#0291 | 160 |
| 3 | Pheromosa#0795 | 151 |
| 4 | Electrode#0101 | 150 |
| 5 | Deoxys#0386 | 150 |
| 6 | Accelgor#0617 | 145 |
| 7 | Zeraora#0807 | 143 |
| 8 | Dragapult#0887 | 142 |
| 9 | Zacian#0888 | 138 |
| 10 | Zamazenta#0889 | 138 |
| Rank | Species | Value |
|---|---|---|
| 1 | Arceus#0493 | 720 |
| 2 | Eternatus#0890 | 690 |
| 3 | Mewtwo#0150 | 680 |
| 4 | Lugia#0249 | 680 |
| 5 | Ho-Oh#0250 | 680 |
| 6 | Rayquaza#0384 | 680 |
| 7 | Dialga#0483 | 680 |
| 8 | Palkia#0484 | 680 |
| 9 | Giratina#0487 | 680 |
| 10 | Reshiram#0643 | 680 |
| Rank | Species | Value |
|---|---|---|
| 1 | Shedinja#0292 | 1 |
| 2 | Diglett#0050 | 10 |
| 3 | Wiglett#0960 | 10 |
| 4 | Magikarp#0129 | 20 |
| 5 | Pichu#0172 | 20 |
| 6 | Shuckle#0213 | 20 |
| 7 | Feebas#0349 | 20 |
| 8 | Duskull#0355 | 20 |
| 9 | Mime Jr.#0439 | 20 |
| 10 | Abra#0063 | 25 |
| Rank | Species | Value |
|---|---|---|
| 1 | Chansey#0113 | 5 |
| 2 | Happiny#0440 | 5 |
| 3 | Magikarp#0129 | 10 |
| 4 | Shuckle#0213 | 10 |
| 5 | Blissey#0242 | 10 |
| 6 | Feebas#0349 | 15 |
| 7 | Metapod#0011 | 20 |
| 8 | Abra#0063 | 20 |
| 9 | Ledyba#0165 | 20 |
| 10 | Togepi#0175 | 20 |
| Rank | Species | Value |
|---|---|---|
| 1 | Chansey#0113 | 5 |
| 2 | Happiny#0440 | 5 |
| 3 | Blissey#0242 | 10 |
| 4 | Abra#0063 | 15 |
| 5 | Pichu#0172 | 15 |
| 6 | Igglybuff#0174 | 15 |
| 7 | Smoochum#0238 | 15 |
| 8 | Jigglypuff#0039 | 20 |
| 9 | Carvanha#0318 | 20 |
| 10 | Feebas#0349 | 20 |
| Rank | Species | Value |
|---|---|---|
| 1 | Shuckle#0213 | 10 |
| 2 | Feebas#0349 | 10 |
| 3 | Bonsly#0438 | 10 |
| 4 | Magikarp#0129 | 15 |
| 5 | Happiny#0440 | 15 |
| 6 | Darumaka#0554 | 15 |
| 7 | Caterpie#0010 | 20 |
| 8 | Weedle#0013 | 20 |
| 9 | Sandshrew#0027 | 20 |
| 10 | Marill#0183 | 20 |
| Rank | Species | Value |
|---|---|---|
| 1 | Caterpie#0010 | 20 |
| 2 | Weedle#0013 | 20 |
| 3 | Magikarp#0129 | 20 |
| 4 | Igglybuff#0174 | 20 |
| 5 | Carvanha#0318 | 20 |
| 6 | Stonjourner#0874 | 20 |
| 7 | Whismur#0293 | 23 |
| 8 | Metapod#0011 | 25 |
| 9 | Kakuna#0014 | 25 |
| 10 | Jigglypuff#0039 | 25 |
| Rank | Species | Value |
|---|---|---|
| 1 | Shuckle#0213 | 5 |
| 2 | Munchlax#0446 | 5 |
| 3 | Pyukumuku#0771 | 5 |
| 4 | Trapinch#0328 | 10 |
| 5 | Bonsly#0438 | 10 |
| 6 | Ferroseed#0597 | 10 |
| 7 | Gossifleur#0829 | 10 |
| 8 | Gimmighoul#0999 | 10 |
| 9 | Stakataka#0805 | 13 |
| 10 | Slowpoke#0079 | 15 |
Figures computed on snapshot 2026-10-27-d3bf31af18 (1025 species, 1351 forms). Data: PokéAPI.