#0804
Poison Pin Pokémon
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.#0804
Naganadel
Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Air Cutter | Voador | Especial | 60 | 95 | 25 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Acid | Venenoso | Especial | 40 | 100 | 30 |
| 1 | Peck | Voador | Físico | 35 | 100 | 35 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Air Slash | Voador | Especial | 75 | 95 | 15 |
| 1 | Dragon Pulse | Dragão | Especial | 85 | 100 | 10 |
| 7 | Fury Attack | Normal | Físico | 15 | 85 | 20 |
| 14 | Fell Stinger | Inseto | Físico | 50 | 100 | 25 |
| 21 | Charm | Fada | Status | — | 100 | 20 |
| 28 | Venoshock | Venenoso | Especial | 65 | 100 | 10 |
| 35 | Venom Drench | Venenoso | Status | — | 100 | 20 |
| 42 | Nasty Plot | Sombrio | Status | — | — | 20 |
| 49 | Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| 56 | Gastro Acid | Venenoso | Status | — | 100 | 10 |
| 63 | Toxic | Venenoso | Status | — | 90 | 10 |
| 70 | Dragon Rush | Dragão | Físico | 100 | 75 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acrobatics | Voador | Físico | 55 | 100 | 15 |
| Air Slash | Voador | Especial | 75 | 95 | 15 |
| Ally Switch | Psíquico | Status | — | — | 15 |
| Assurance | Sombrio | Físico | 60 | 100 | 10 |
| Breaking Swipe | Dragão | Físico | 60 | 100 | 15 |
| Charm | Fada | Status | — | 100 | 20 |
| Cross Poison | Venenoso | Físico | 70 | 100 | 20 |
| Dark Pulse | Sombrio | Especial | 80 | 100 | 15 |
| Dragon Claw | Dragão | Físico | 80 | 100 | 15 |
| Dragon Dance | Dragão | Status | — | — | 20 |
| Dragon Pulse | Dragão | Especial | 85 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fire Blast | Fogo | Especial | 110 | 85 | 5 |
| Flamethrower | Fogo | Especial | 90 | 100 | 15 |
| Fly | Voador | Físico | 90 | 95 | 15 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Gunk Shot | Venenoso | Físico | 120 | 80 | 5 |
| Heat Wave | Fogo | Especial | 95 | 90 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hex | Fantasma | Especial | 65 | 100 | 10 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Iron Tail | Aço | Físico | 100 | 75 | 15 |
| Leech Life | Inseto | Físico | 80 | 100 | 10 |
| Nasty Plot | Sombrio | Status | — | — | 20 |
| Outrage | Dragão | Físico | 120 | 100 | 10 |
| Pin Missile | Inseto | Físico | 25 | 95 | 20 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psíquico | Status | — | — | 5 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Shadow Claw | Fantasma | Físico | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Sludge Wave | Venenoso | Especial | 95 | 100 | 10 |
| Smart Strike | Aço | Físico | 70 | — | 10 |
| Snarl | Sombrio | Especial | 55 | 95 | 15 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Spikes | Terrestre | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Swift | Normal | Especial | 60 | — | 20 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Throat Chop | Sombrio | Físico | 80 | 100 | 15 |
| Thunderbolt | Elétrico | Especial | 90 | 100 | 15 |
| Toxic Spikes | Venenoso | Status | — | — | 20 |
| U-turn | Inseto | Físico | 70 | 100 | 20 |
| Uproar | Normal | Especial | 90 | 100 | 10 |
| Venom Drench | Venenoso | Status | — | 100 | 20 |
| Venoshock | Venenoso | Especial | 65 | 100 | 10 |
| X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Draco Meteor | Dragão | Especial | 130 | 90 | 5 |
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 |
| Scale Shot | Dragão | Físico | 25 | 90 | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.