#0226
Kite Pokémon
This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior.#0226
Mantine
Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Wing Attack | Voador | Físico | 60 | 100 | 35 |
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Água | Especial | 40 | 100 | 25 |
| 1 | Psybeam | Psíquico | Especial | 65 | 100 | 20 |
| 1 | Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| 1 | Roost | Voador | Status | — | — | 5 |
| 12 | Water Pulse | Água | Especial | 60 | 100 | 20 |
| 16 | Wide Guard | Pedra | Status | — | — | 10 |
| 20 | Agility | Psíquico | Status | — | — | 30 |
| 24 | Bubble Beam | Água | Especial | 65 | 100 | 20 |
| 28 | Headbutt | Normal | Físico | 70 | 100 | 15 |
| 32 | Air Slash | Voador | Especial | 75 | 95 | 15 |
| 36 | Aqua Ring | Água | Status | — | — | 20 |
| 40 | Bounce | Voador | Físico | 85 | 85 | 5 |
| 44 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 48 | Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acrobatics | Voador | Físico | 55 | 100 | 15 |
| Agility | Psíquico | Status | — | — | 30 |
| Air Slash | Voador | Especial | 75 | 95 | 15 |
| Amnesia | Psíquico | Status | — | — | 20 |
| Assurance | Sombrio | Físico | 60 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Body Press | Lutador | Físico | 80 | 100 | 10 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Bounce | Voador | Físico | 85 | 85 | 5 |
| Brine | Água | Especial | 65 | 100 | 10 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| Dive | Água | Físico | 80 | 100 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Gunk Shot | Venenoso | Físico | 120 | 80 | 5 |
| Hail | Gelo | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hurricane | Voador | Especial | 110 | 70 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Iron Head | Aço | Físico | 80 | 100 | 15 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Scald | Água | Especial | 80 | 100 | 15 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swift | Normal | Especial | 60 | — | 20 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| Whirlpool | Água | Especial | 35 | 85 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Confuse Ray | Fantasma | Status | — | 100 | 10 |
| Haze | Gelo | Status | — | — | 30 |
| Mirror Coat | Psíquico | Especial | — | 100 | 20 |
| Slam | Normal | Físico | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Tailwind | Voador | Status | — | — | 15 |
| Twister | Dragão | Especial | 40 | 100 | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.