#0751
Water Bubble Pokémon
It forms a water bubble at the rear of its body and then covers its head with it. Meeting another Dewpider means comparing water-bubble sizes.#0751
Dewpider
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Água | Especial | 40 | 100 | 25 |
| 1 | Infestation | Inseto | Especial | 20 | 100 | 20 |
| 4 | Bug Bite | Inseto | Físico | 60 | 100 | 20 |
| 8 | Bite | Sombrio | Físico | 60 | 100 | 25 |
| 12 | Bubble Beam | Água | Especial | 65 | 100 | 20 |
| 16 | Aqua Ring | Água | Status | — | — | 20 |
| 20 | Headbutt | Normal | Físico | 70 | 100 | 15 |
| 24 | Crunch | Sombrio | Físico | 80 | 100 | 15 |
| 28 | Soak | Água | Status | — | 100 | 20 |
| 32 | Entrainment | Normal | Status | — | 100 | 15 |
| 36 | Lunge | Inseto | Físico | 80 | 100 | 15 |
| 40 | Liquidation | Água | Físico | 85 | 100 | 10 |
| 44 | Leech Life | Inseto | Físico | 80 | 100 | 10 |
| 48 | Mirror Coat | Psíquico | Especial | — | 100 | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Bug Bite | Inseto | Físico | 60 | 100 | 20 |
| Bug Buzz | Inseto | Especial | 90 | 100 | 10 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 |
| Endeavor | Normal | Físico | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Iron Defense | Aço | Status | — | — | 15 |
| Leech Life | Inseto | Físico | 80 | 100 | 10 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Lunge | Inseto | Físico | 80 | 100 | 15 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Pounce | Inseto | Físico | 50 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Skitter Smack | Inseto | Físico | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Trailblaze | Planta | Físico | 50 | 100 | 20 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Power Split | Psíquico | Status | — | — | 10 |
| Spit Up | Normal | Especial | — | 100 | 10 |
| Sticky Web | Inseto | Status | — | — | 20 |
| Stockpile | Normal | Status | — | — | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.