#0226
Kite Pokémon
This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior.
#0226
Mantine
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Roost | Flying | Status | — | — | 5 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Wide Guard | Rock | Status | — | — | 10 |
| 20 | Agility | Psychic | Status | — | — | 30 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 32 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 36 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Agility | Psychic | Status | — | — | 30 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Amnesia | Psychic | Status | — | — | 20 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Tailwind | Flying | Status | — | — | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.