#1009
Paradox Pokémon
This ferocious creature is shrouded in mystery. It's named after an aquatic monster mentioned in an old expedition journal.Esta espécie não evolui nem vem de outra.
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Leer | Normal | Status | — | 100 | 30 |
| Evo. | Roar | Normal | Status | — | — | 20 |
| Evo. | Twister | Dragão | Especial | 40 | 100 | 20 |
| Evo. | Aqua Jet | Água | Físico | 40 | 100 | 20 |
| 7 | Bite | Sombrio | Físico | 60 | 100 | 25 |
| 14 | Water Pulse | Água | Especial | 60 | 100 | 20 |
| 21 | Noble Roar | Normal | Status | — | 100 | 30 |
| 28 | Dragon Breath | Dragão | Especial | 60 | 100 | 20 |
| 35 | Breaking Swipe | Dragão | Físico | 60 | 100 | 15 |
| 42 | Dragon Rush | Dragão | Físico | 100 | 75 | 10 |
| 56 | Hydro Steam | Água | Especial | 80 | 100 | 15 |
| 63 | Dragon Pulse | Dragão | Especial | 85 | 100 | 10 |
| 70 | Outrage | Dragão | Físico | 120 | 100 | 10 |
| 77 | Flamethrower | Fogo | Especial | 90 | 100 | 15 |
| 84 | Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Agility | Psíquico | Status | — | — | 30 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Breaking Swipe | Dragão | Físico | 60 | 100 | 15 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Draco Meteor | Dragão | Especial | 130 | 90 | 5 |
| Dragon Cheer | Dragão | Status | 0 | 0 | 15 |
| Dragon Claw | Dragão | Físico | 80 | 100 | 15 |
| Dragon Dance | Dragão | Status | — | — | 20 |
| Dragon Pulse | Dragão | Especial | 85 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fire Fang | Fogo | Físico | 65 | 95 | 15 |
| Flamethrower | Fogo | Especial | 90 | 100 | 15 |
| Flip Turn | Água | Físico | 60 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Hurricane | Voador | Especial | 110 | 70 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Low Kick | Lutador | Físico | — | 100 | 20 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Outrage | Dragão | Físico | 120 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Roar | Normal | Status | — | — | 20 |
| Scald | Água | Especial | 80 | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snarl | Sombrio | Especial | 55 | 95 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swift | Normal | Especial | 60 | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| Weather Ball | Normal | Especial | 50 | 100 | 10 |
| Whirlpool | Água | Especial | 35 | 85 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Hone Claws | Sombrio | Status | — | — | 15 |
| Sunny Day | Fogo | Status | — | — | 5 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.