#0389
Continent Pokémon
This remarkable, large-bodied Pokémon would serve beautifully as borrowed scenery for a garden, and its strength is peerless. Torterra roams the wilderness in search of clean water.Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 1 | Razor Leaf | Planta | Físico | 55 | 95 | 25 |
| 1 | Withdraw | Água | Status | — | — | 40 |
| 1 | Wood Hammer | Planta | Físico | 120 | 100 | 15 |
| 17 | Curse | Fantasma | Status | — | — | 10 |
| 22 | Bite | Sombrio | Físico | 60 | 100 | 25 |
| 27 | Mega Drain | Planta | Especial | 40 | 100 | 15 |
| 33 | Leech Seed | Planta | Status | — | 90 | 10 |
| 39 | Synthesis | Planta | Status | — | — | 5 |
| 45 | Crunch | Sombrio | Físico | 80 | 100 | 15 |
| 51 | Giga Drain | Planta | Especial | 75 | 100 | 10 |
| 57 | Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| 63 | Headlong Rush | Terrestre | Físico | 120 | 100 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Amnesia | Psíquico | Status | — | — | 20 |
| Body Press | Lutador | Físico | 80 | 100 | 10 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 |
| Curse | Fantasma | Status | — | — | 10 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Frenzy Plant | Planta | Especial | 150 | 90 | 5 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Grass Knot | Planta | Especial | — | 100 | 20 |
| Grass Pledge | Planta | Especial | 80 | 100 | 10 |
| Grassy Glide | Planta | Físico | 55 | 100 | 20 |
| Grassy Terrain | Planta | Status | — | — | 10 |
| Hard Press | Aço | Físico | 0 | 100 | 10 |
| Heavy Slam | Aço | Físico | — | 100 | 10 |
| High Horsepower | Terrestre | Físico | 95 | 95 | 10 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Hyper Voice | Normal | Especial | 90 | 100 | 10 |
| Iron Defense | Aço | Status | — | — | 15 |
| Iron Head | Aço | Físico | 80 | 100 | 15 |
| Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| Light Screen | Psíquico | Status | — | — | 30 |
| Magical Leaf | Planta | Especial | 60 | — | 20 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Mud-Slap | Terrestre | Especial | 20 | 100 | 10 |
| Outrage | Dragão | Físico | 120 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Reflect | Psíquico | Status | — | — | 20 |
| Rest | Psíquico | Status | — | — | 5 |
| Roar | Normal | Status | — | — | 20 |
| Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Sand Tomb | Terrestre | Físico | 35 | 85 | 15 |
| Sandstorm | Pedra | Status | — | — | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Terrestre | Especial | 70 | 100 | 10 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smack Down | Pedra | Físico | 50 | 100 | 15 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Stealth Rock | Pedra | Status | — | — | 20 |
| Stomping Tantrum | Terrestre | Físico | 75 | 100 | 10 |
| Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Trailblaze | Planta | Físico | 50 | 100 | 20 |
| Zen Headbutt | Psíquico | Físico | 80 | 90 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Growth | Normal | Status | — | — | 20 |
| Shell Smash | Normal | Status | — | — | 15 |
| Spit Up | Normal | Especial | — | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Superpower | Lutador | Físico | 120 | 100 | 5 |
| Swallow | Normal | Status | — | — | 10 |
| Thrash | Normal | Físico | 120 | 100 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Wide Guard | Pedra | Status | — | — | 10 |
| Worry Seed | Planta | Status | — | 100 | 10 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.