Draped with long vines, it resembles a shrub in appearance. It swings bundles of vines as though they were arms, wrapping them around prey to ensnare them.#0465
Tangrowth
Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Físico | 15 | 85 | 20 |
| 1 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Stun Spore | Planta | Status | — | 75 | 30 |
| 1 | Block | Normal | Status | — | — | 5 |
| 12 | Mega Drain | Planta | Especial | 40 | 100 | 15 |
| 16 | Vine Whip | Planta | Físico | 45 | 100 | 25 |
| 20 | Poison Powder | Venenoso | Status | — | 75 | 35 |
| 24 | Ancient Power | Pedra | Especial | 60 | 100 | 5 |
| 28 | Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| 32 | Giga Drain | Planta | Especial | 75 | 100 | 10 |
| 36 | Sleep Powder | Planta | Status | — | 75 | 15 |
| 40 | Slam | Normal | Físico | 80 | 75 | 20 |
| 44 | Tickle | Normal | Status | — | 100 | 20 |
| 48 | Power Whip | Planta | Físico | 120 | 85 | 10 |
| 52 | Ingrain | Planta | Status | — | — | 20 |
| 56 | Grassy Terrain | Planta | Status | — | — | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Amnesia | Psíquico | Status | — | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 |
| Brutal Swing | Sombrio | Físico | 60 | 100 | 20 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fling | Sombrio | Físico | — | 100 | 10 |
| Focus Blast | Lutador | Especial | 120 | 70 | 5 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Grass Knot | Planta | Especial | — | 100 | 20 |
| Grassy Terrain | Planta | Status | — | — | 10 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| Payback | Sombrio | Físico | 50 | 100 | 10 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Power Swap | Psíquico | Status | — | — | 10 |
| Power Whip | Planta | Físico | 120 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Reflect | Psíquico | Status | — | — | 20 |
| Rest | Psíquico | Status | — | — | 5 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Solar Blade | Planta | Físico | 125 | 100 | 10 |
| Stomping Tantrum | Terrestre | Físico | 75 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Grassy Glide | Planta | Físico | 55 | 100 | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.