Tadbulb shakes its tail to generate electricity. If it senses danger, it will make its head blink on and off to alert its allies.#0938
Tadbulb
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Mud-Slap | Terrestre | Especial | 20 | 100 | 10 |
| 7 | Thunder Shock | Elétrico | Especial | 40 | 100 | 30 |
| 11 | Water Gun | Água | Especial | 40 | 100 | 25 |
| 17 | Charge | Elétrico | Status | — | — | 20 |
| 21 | Spark | Elétrico | Físico | 65 | 100 | 20 |
| 24 | Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| 25 | Flail | Normal | Físico | — | 100 | 15 |
| 32 | Discharge | Elétrico | Especial | 80 | 100 | 15 |
| 36 | Weather Ball | Normal | Especial | 50 | 100 | 10 |
| 40 | Electric Terrain | Elétrico | Status | — | — | 10 |
| 45 | Sucker Punch | Sombrio | Físico | 70 | 100 | 5 |
| 50 | Zap Cannon | Elétrico | Especial | 120 | 50 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acid Spray | Venenoso | Especial | 40 | 100 | 20 |
| Charge | Elétrico | Status | — | — | 20 |
| Charge Beam | Elétrico | Especial | 50 | 90 | 10 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Confuse Ray | Fantasma | Status | — | 100 | 10 |
| Eerie Impulse | Elétrico | Status | — | 100 | 15 |
| Electric Terrain | Elétrico | Status | — | — | 10 |
| Electro Ball | Elétrico | Especial | — | 100 | 10 |
| Electroweb | Elétrico | Especial | 55 | 95 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Hyper Voice | Normal | Especial | 90 | 100 | 10 |
| Light Screen | Psíquico | Status | — | — | 30 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Mud-Slap | Terrestre | Especial | 20 | 100 | 10 |
| Muddy Water | Água | Especial | 90 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Reflect | Psíquico | Status | — | — | 20 |
| Rest | Psíquico | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swift | Normal | Especial | 60 | — | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thunder | Elétrico | Especial | 110 | 70 | 10 |
| Thunder Wave | Elétrico | Status | — | 90 | 20 |
| Thunderbolt | Elétrico | Especial | 90 | 100 | 15 |
| Volt Switch | Elétrico | Especial | 70 | 100 | 20 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Weather Ball | Normal | Especial | 50 | 100 | 10 |
| Wild Charge | Elétrico | Físico | 90 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Muddy Water | Água | Especial | 90 | 85 | 10 |
| Parabolic Charge | Elétrico | Especial | 65 | 100 | 20 |
| Soak | Água | Status | — | 100 | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.