#0215
Sharp Claw Pokémon
Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Físico | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 6 | Taunt | Sombrio | Status | — | 100 | 20 |
| 12 | Quick Attack | Normal | Físico | 40 | 100 | 30 |
| 18 | Metal Claw | Aço | Físico | 50 | 95 | 35 |
| 24 | Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| 30 | Fury Swipes | Normal | Físico | 18 | 80 | 15 |
| 36 | Hone Claws | Sombrio | Status | — | — | 15 |
| 42 | Beat Up | Sombrio | Físico | — | 100 | 10 |
| 48 | Agility | Psíquico | Status | — | — | 30 |
| 54 | Screech | Normal | Status | — | 85 | 40 |
| 60 | Slash | Normal | Físico | 70 | 100 | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Aerial Ace | Voador | Físico | 60 | — | 20 |
| Agility | Psíquico | Status | — | — | 30 |
| Avalanche | Gelo | Físico | 60 | 100 | 10 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 |
| Calm Mind | Psíquico | Status | — | — | 20 |
| Dark Pulse | Sombrio | Especial | 80 | 100 | 15 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fake Tears | Sombrio | Status | — | 100 | 20 |
| False Swipe | Normal | Físico | 40 | 100 | 40 |
| Fling | Sombrio | Físico | — | 100 | 10 |
| Focus Punch | Lutador | Físico | 150 | 100 | 20 |
| Foul Play | Sombrio | Físico | 95 | 100 | 15 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Ice Punch | Gelo | Físico | 75 | 100 | 15 |
| Icicle Spear | Gelo | Físico | 25 | 100 | 30 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Lash Out | Sombrio | Físico | 75 | 100 | 5 |
| Low Kick | Lutador | Físico | — | 100 | 20 |
| Low Sweep | Lutador | Físico | 65 | 100 | 20 |
| Metal Claw | Aço | Físico | 50 | 95 | 35 |
| Nasty Plot | Sombrio | Status | — | — | 20 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Reversal | Lutador | Físico | — | 100 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Fantasma | Especial | 80 | 100 | 15 |
| Shadow Claw | Fantasma | Físico | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snarl | Sombrio | Especial | 55 | 95 | 15 |
| Snowscape | Gelo | Status | 0 | — | 10 |
| Spite | Fantasma | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swift | Normal | Especial | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Taunt | Sombrio | Status | — | 100 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Throat Chop | Sombrio | Físico | 80 | 100 | 15 |
| Trailblaze | Planta | Físico | 50 | 100 | 20 |
| Triple Axel | Gelo | Físico | 20 | 90 | 10 |
| Upper Hand | Lutador | Físico | 65 | 100 | 15 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Bite | Sombrio | Físico | 60 | 100 | 25 |
| Counter | Lutador | Físico | — | 100 | 20 |
| Double Hit | Normal | Físico | 35 | 90 | 10 |
| Fake Out | Normal | Físico | 40 | 100 | 10 |
| Feint | Normal | Físico | 30 | 100 | 10 |
| Ice Shard | Gelo | Físico | 40 | 100 | 30 |
| Icicle Crash | Gelo | Físico | 85 | 90 | 10 |
| Spite | Fantasma | Status | — | 100 | 10 |
Hisuian Form
Forma regional · Hisui
Total 430 · 0,9 m · 27,0 kg
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.