#0722
Grass Quill Pokémon
Flies noiselessly on delicate wings. It has mastered the art of deftly launching dagger-sharp feathers from those same wings.Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 3 | Leafage | Planta | Físico | 40 | 100 | 40 |
| 6 | Astonish | Fantasma | Físico | 30 | 100 | 15 |
| 9 | Peck | Voador | Físico | 35 | 100 | 35 |
| 12 | Shadow Sneak | Fantasma | Físico | 40 | 100 | 30 |
| 15 | Razor Leaf | Planta | Físico | 55 | 95 | 25 |
| 18 | Synthesis | Planta | Status | — | — | 5 |
| 21 | Pluck | Voador | Físico | 60 | 100 | 20 |
| 24 | Nasty Plot | Sombrio | Status | — | — | 20 |
| 27 | Sucker Punch | Sombrio | Físico | 70 | 100 | 5 |
| 30 | Leaf Blade | Planta | Físico | 90 | 100 | 15 |
| 33 | Feather Dance | Voador | Status | — | 100 | 15 |
| 36 | Brave Bird | Voador | Físico | 120 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Aerial Ace | Voador | Físico | 60 | — | 20 |
| Air Cutter | Voador | Especial | 60 | 95 | 25 |
| Air Slash | Voador | Especial | 75 | 95 | 15 |
| Brave Bird | Voador | Físico | 120 | 100 | 15 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| Confuse Ray | Fantasma | Status | — | 100 | 10 |
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| False Swipe | Normal | Físico | 40 | 100 | 40 |
| Feather Dance | Voador | Status | — | 100 | 15 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Grass Knot | Planta | Especial | — | 100 | 20 |
| Grass Pledge | Planta | Especial | 80 | 100 | 10 |
| Grassy Glide | Planta | Físico | 55 | 100 | 20 |
| Grassy Terrain | Planta | Status | — | — | 10 |
| Haze | Gelo | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| Light Screen | Psíquico | Status | — | — | 30 |
| Magical Leaf | Planta | Especial | 60 | — | 20 |
| Nasty Plot | Sombrio | Status | — | — | 20 |
| Night Shade | Fantasma | Especial | — | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Shadow Claw | Fantasma | Físico | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swift | Normal | Especial | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Trailblaze | Planta | Físico | 50 | 100 | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Confuse Ray | Fantasma | Status | — | 100 | 10 |
| Defog | Voador | Status | — | — | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Roost | Voador | Status | — | — | 5 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.