#0315
Thorn Pokémon
Though beautiful, it has highly poisonous thorns. There is an old tradition in my homeland wherein one would send these thorns to an opponent to challenge them to a duel.Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Poison Sting | Venenoso | Físico | 15 | 100 | 35 |
| 1 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Stun Spore | Planta | Status | — | 75 | 30 |
| 1 | Worry Seed | Planta | Status | — | 100 | 10 |
| 5 | Mega Drain | Planta | Especial | 40 | 100 | 15 |
| 10 | Leech Seed | Planta | Status | — | 90 | 10 |
| 15 | Magical Leaf | Planta | Especial | 60 | — | 20 |
| 20 | Toxic Spikes | Venenoso | Status | — | — | 20 |
| 25 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 30 | Giga Drain | Planta | Especial | 75 | 100 | 10 |
| 35 | Synthesis | Planta | Status | — | — | 5 |
| 40 | Toxic | Venenoso | Status | — | 90 | 10 |
| 45 | Petal Blizzard | Planta | Físico | 90 | 100 | 15 |
| 50 | Aromatherapy | Planta | Status | — | — | 5 |
| 55 | Ingrain | Planta | Status | — | — | 20 |
| 60 | Petal Dance | Planta | Especial | 120 | 100 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| Dazzling Gleam | Fada | Especial | 80 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Grass Knot | Planta | Especial | — | 100 | 20 |
| Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| Magical Leaf | Planta | Especial | 60 | — | 20 |
| Pin Missile | Inseto | Físico | 25 | 95 | 20 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Power Whip | Planta | Físico | 120 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Shadow Ball | Fantasma | Especial | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Spikes | Terrestre | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swift | Normal | Especial | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Toxic Spikes | Venenoso | Status | — | — | 20 |
| Uproar | Normal | Especial | 90 | 100 | 10 |
| Venoshock | Venenoso | Especial | 65 | 100 | 10 |
| Weather Ball | Normal | Especial | 50 | 100 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Cotton Spore | Planta | Status | — | 100 | 40 |
| Extrasensory | Psíquico | Especial | 80 | 100 | 20 |
| Life Dew | Água | Status | — | — | 10 |
| Razor Leaf | Planta | Físico | 55 | 95 | 25 |
| Sleep Powder | Planta | Status | — | 75 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Grassy Glide | Planta | Físico | 55 | 100 | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.