#0112
Drill Pokémon
Rapidly rotates its horn to bore through bedrock. It swaggers around volcanic regions, protected from the lava's heat by its tough, armorlike hide.Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Hammer Arm | Lutador | Físico | 100 | 90 | 10 |
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Smack Down | Pedra | Físico | 50 | 100 | 15 |
| 1 | Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Físico | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Stomp | Normal | Físico | 65 | 100 | 20 |
| 30 | Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| 35 | Drill Run | Terrestre | Físico | 80 | 95 | 10 |
| 40 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 47 | Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| 54 | Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| 61 | Megahorn | Inseto | Físico | 120 | 85 | 10 |
| 68 | Horn Drill | Normal | Físico | — | 30 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Avalanche | Gelo | Físico | 60 | 100 | 10 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Body Press | Lutador | Físico | 80 | 100 | 10 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Breaking Swipe | Dragão | Físico | 60 | 100 | 15 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 |
| Curse | Fantasma | Status | — | — | 10 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Dragon Pulse | Dragão | Especial | 85 | 100 | 10 |
| Drill Run | Terrestre | Físico | 80 | 95 | 10 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endeavor | Normal | Físico | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fire Blast | Fogo | Especial | 110 | 85 | 5 |
| Fire Fang | Fogo | Físico | 65 | 95 | 15 |
| Fire Punch | Fogo | Físico | 75 | 100 | 15 |
| Flamethrower | Fogo | Especial | 90 | 100 | 15 |
| Fling | Sombrio | Físico | — | 100 | 10 |
| Focus Blast | Lutador | Especial | 120 | 70 | 5 |
| Focus Punch | Lutador | Físico | 150 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Heat Crash | Fogo | Físico | — | 100 | 10 |
| Heavy Slam | Aço | Físico | — | 100 | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| High Horsepower | Terrestre | Físico | 95 | 95 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Ice Fang | Gelo | Físico | 65 | 95 | 15 |
| Ice Punch | Gelo | Físico | 75 | 100 | 15 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Iron Defense | Aço | Status | — | — | 15 |
| Meteor Beam | Pedra | Especial | 120 | 90 | 10 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Mud-Slap | Terrestre | Especial | 20 | 100 | 10 |
| Outrage | Dragão | Físico | 120 | 100 | 10 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Reversal | Lutador | Físico | — | 100 | 15 |
| Roar | Normal | Status | — | — | 20 |
| Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Sandstorm | Pedra | Status | — | — | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Scorching Sands | Terrestre | Especial | 70 | 100 | 10 |
| Shadow Claw | Fantasma | Físico | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smack Down | Pedra | Físico | 50 | 100 | 15 |
| Smart Strike | Aço | Físico | 70 | — | 10 |
| Stealth Rock | Pedra | Status | — | — | 20 |
| Stomping Tantrum | Terrestre | Físico | 75 | 100 | 10 |
| Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Supercell Slam | Elétrico | Físico | 100 | 95 | 15 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Thunder | Elétrico | Especial | 110 | 70 | 10 |
| Thunder Fang | Elétrico | Físico | 65 | 95 | 15 |
| Thunder Punch | Elétrico | Físico | 75 | 100 | 15 |
| Thunderbolt | Elétrico | Especial | 90 | 100 | 15 |
| Uproar | Normal | Especial | 90 | 100 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Counter | Lutador | Físico | — | 100 | 20 |
| Curse | Fantasma | Status | — | — | 10 |
| Dragon Rush | Dragão | Físico | 100 | 75 | 10 |
| Guard Split | Psíquico | Status | — | — | 10 |
| Metal Burst | Aço | Físico | — | 100 | 10 |
| Rock Polish | Pedra | Status | — | — | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.