Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey.#0020
Raticate
Golpes de Brilliant Diamond / Shining Pearl: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Swords Dance | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Físico | 40 | 100 | 30 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Sombrio | Físico | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 19 | Assurance | Sombrio | Físico | 60 | 100 | 10 |
| 24 | Crunch | Sombrio | Físico | 80 | 100 | 15 |
| 29 | Sucker Punch | Sombrio | Físico | 70 | 100 | 5 |
| 34 | Super Fang | Normal | Físico | — | 90 | 10 |
| 39 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Físico | — | 100 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Charge Beam | Elétrico | Especial | 50 | 90 | 10 |
| Cut | Normal | Físico | 50 | 95 | 30 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Grass Knot | Planta | Especial | — | 100 | 20 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Iron Tail | Aço | Físico | 100 | 75 | 15 |
| Pluck | Voador | Físico | 60 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Roar | Normal | Status | — | — | 20 |
| Rock Smash | Lutador | Físico | 40 | 100 | 15 |
| Shadow Ball | Fantasma | Especial | 80 | 100 | 15 |
| Shock Wave | Elétrico | Especial | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Strength | Normal | Físico | 80 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Sombrio | Status | — | 100 | 20 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Thunder | Elétrico | Especial | 110 | 70 | 10 |
| Thunder Wave | Elétrico | Status | — | 90 | 20 |
| Thunderbolt | Elétrico | Especial | 90 | 100 | 15 |
| Work Up | Normal | Status | — | — | 30 |
Alolan Form
Forma regional · Alola
Total 413 · 0,7 m · 25,5 kg
Totem Alolan Raticate
Forma alternativa
Total 413 · 1,4 m · 105,0 kg
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.