#0211
Balloon Pokémon
Fishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere. A different form of Qwilfish lives in other regions.#0211
Qwilfish
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Poison Sting | Venenoso | Físico | 15 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Water Gun | Água | Especial | 40 | 100 | 25 |
| 12 | Fell Stinger | Inseto | Físico | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 20 | Spikes | Terrestre | Status | — | — | 20 |
| 24 | Brine | Água | Especial | 65 | 100 | 10 |
| 28 | Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| 32 | Pin Missile | Inseto | Físico | 25 | 95 | 20 |
| 36 | Toxic Spikes | Venenoso | Status | — | — | 20 |
| 40 | Stockpile | Normal | Status | — | — | 20 |
| 40 | Spit Up | Normal | Especial | — | 100 | 10 |
| 44 | Toxic | Venenoso | Status | — | 90 | 10 |
| 48 | Aqua Tail | Água | Físico | 90 | 90 | 10 |
| 52 | Acupressure | Normal | Status | — | — | 30 |
| 56 | Destiny Bond | Fantasma | Status | — | — | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acid Spray | Venenoso | Especial | 40 | 100 | 20 |
| Agility | Psíquico | Status | — | — | 30 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 |
| Curse | Fantasma | Status | — | — | 10 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Flip Turn | Água | Físico | 60 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Gunk Shot | Venenoso | Físico | 120 | 80 | 5 |
| Gyro Ball | Aço | Físico | — | 100 | 5 |
| Haze | Gelo | Status | — | — | 30 |
| Hex | Fantasma | Especial | 65 | 100 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Poison Tail | Venenoso | Físico | 50 | 100 | 25 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Reversal | Lutador | Físico | — | 100 | 15 |
| Scale Shot | Dragão | Físico | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Fantasma | Especial | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Sludge Wave | Venenoso | Especial | 95 | 100 | 10 |
| Spikes | Terrestre | Status | — | — | 20 |
| Spite | Fantasma | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swift | Normal | Especial | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Taunt | Sombrio | Status | — | 100 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Throat Chop | Sombrio | Físico | 80 | 100 | 15 |
| Thunder Wave | Elétrico | Status | — | 90 | 20 |
| Toxic | Venenoso | Status | — | 90 | 10 |
| Toxic Spikes | Venenoso | Status | — | — | 20 |
| Venoshock | Venenoso | Especial | 65 | 100 | 10 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| Whirlpool | Água | Especial | 35 | 85 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acid Spray | Venenoso | Especial | 40 | 100 | 20 |
| Aqua Jet | Água | Físico | 40 | 100 | 20 |
| Astonish | Fantasma | Físico | 30 | 100 | 15 |
| Barb Barrage | Venenoso | Físico | 60 | 100 | 10 |
| Bubble Beam | Água | Especial | 65 | 100 | 20 |
| Flail | Normal | Físico | — | 100 | 15 |
| Haze | Gelo | Status | — | — | 30 |
| Self-Destruct | Normal | Físico | 200 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
Hisuian Form
Forma regional · Hisui
Total 440 · 0,5 m · 3,9 kg
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.