#0062
Tadpole Pokémon
Its body is solid muscle. When swimming through cold seas, Poliwrath uses its impressive arms to smash through drift ice and plow forward.Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Dynamic Punch | Lutador | Físico | 100 | 50 | 5 |
| 1 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 1 | Bubble Beam | Água | Especial | 65 | 100 | 20 |
| 1 | Hypnosis | Psíquico | Status | — | 60 | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Amnesia | Psíquico | Status | — | — | 20 |
| Baton Pass | Normal | Status | — | — | 40 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 |
| Bulk Up | Lutador | Status | — | — | 20 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Close Combat | Lutador | Físico | 120 | 100 | 5 |
| Coaching | Lutador | Status | — | — | 10 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Drain Punch | Lutador | Físico | 75 | 100 | 10 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Físico | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fling | Sombrio | Físico | — | 100 | 10 |
| Focus Blast | Lutador | Especial | 120 | 70 | 5 |
| Focus Punch | Lutador | Físico | 150 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Haze | Gelo | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| High Horsepower | Terrestre | Físico | 95 | 95 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Ice Punch | Gelo | Físico | 75 | 100 | 15 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Low Kick | Lutador | Físico | — | 100 | 20 |
| Low Sweep | Lutador | Físico | 65 | 100 | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Mud-Slap | Terrestre | Especial | 20 | 100 | 10 |
| Muddy Water | Água | Especial | 90 | 85 | 10 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Psychic | Psíquico | Especial | 90 | 100 | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Reversal | Lutador | Físico | — | 100 | 15 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swift | Normal | Especial | 60 | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Taunt | Sombrio | Status | — | 100 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Throat Chop | Sombrio | Físico | 80 | 100 | 15 |
| Upper Hand | Lutador | Físico | 65 | 100 | 15 |
| Vacuum Wave | Lutador | Especial | 40 | 100 | 30 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| Weather Ball | Normal | Especial | 50 | 100 | 10 |
| Whirlpool | Água | Especial | 35 | 85 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Belly Drum | Normal | Status | — | — | 10 |
| Circle Throw | Lutador | Físico | 60 | 90 | 10 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 |
| Endeavor | Normal | Físico | — | 100 | 5 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Mist | Gelo | Status | — | — | 30 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Muddy Water | Água | Especial | 90 | 85 | 10 |
| Pound | Normal | Físico | 40 | 100 | 35 |
| Rain Dance | Água | Status | — | — | 5 |
| Splash | Normal | Status | — | — | 40 |
| Water Gun | Água | Especial | 40 | 100 | 25 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.