#0279
Water Bird Pokémon
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.#0279
Pelipper
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Água | Especial | 40 | 100 | 25 |
| 1 | Agility | Psíquico | Status | — | — | 30 |
| 1 | Quick Attack | Normal | Físico | 40 | 100 | 30 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Tailwind | Voador | Status | — | — | 15 |
| 1 | Air Slash | Voador | Especial | 75 | 95 | 15 |
| 1 | Soak | Água | Status | — | 100 | 20 |
| 15 | Wing Attack | Voador | Físico | 60 | 100 | 35 |
| 20 | Water Pulse | Água | Especial | 60 | 100 | 20 |
| 28 | Stockpile | Normal | Status | — | — | 20 |
| 28 | Spit Up | Normal | Especial | — | 100 | 10 |
| 28 | Swallow | Normal | Status | — | — | 10 |
| 34 | Fling | Sombrio | Físico | — | 100 | 10 |
| 41 | Mist | Gelo | Status | — | — | 30 |
| 48 | Roost | Voador | Status | — | — | 5 |
| 55 | Hurricane | Voador | Especial | 110 | 70 | 10 |
| 62 | Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acrobatics | Voador | Físico | 55 | 100 | 15 |
| Aerial Ace | Voador | Físico | 60 | — | 20 |
| Agility | Psíquico | Status | — | — | 30 |
| Air Cutter | Voador | Especial | 60 | 95 | 25 |
| Air Slash | Voador | Especial | 75 | 95 | 15 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Brave Bird | Voador | Físico | 120 | 100 | 15 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Feather Dance | Voador | Status | — | 100 | 15 |
| Fling | Sombrio | Físico | — | 100 | 10 |
| Fly | Voador | Físico | 90 | 95 | 15 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Gunk Shot | Venenoso | Físico | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hurricane | Voador | Especial | 110 | 70 | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Muddy Water | Água | Especial | 90 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snowscape | Gelo | Status | 0 | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swift | Normal | Especial | 60 | — | 20 |
| Tailwind | Voador | Status | — | — | 15 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| U-turn | Inseto | Físico | 70 | 100 | 20 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| Weather Ball | Normal | Especial | 50 | 100 | 10 |
| Whirlpool | Água | Especial | 35 | 85 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Wide Guard | Pedra | Status | — | — | 10 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.