#0141
Shellfish Pokémon
Kabutops slices its prey apart and sucks out the fluids. The discarded body parts become food for other Pokémon.#0141
Kabutops
Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Slash | Normal | Físico | 70 | 100 | 20 |
| 1 | Scratch | Normal | Físico | 40 | 100 | 35 |
| 1 | Sand Attack | Terrestre | Status | — | 100 | 15 |
| 1 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Feint | Normal | Físico | 30 | 100 | 10 |
| 1 | Night Slash | Sombrio | Físico | 70 | 100 | 15 |
| 15 | Aqua Jet | Água | Físico | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| 30 | Ancient Power | Pedra | Especial | 60 | 100 | 5 |
| 35 | Brine | Água | Especial | 65 | 100 | 10 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 49 | Leech Life | Inseto | Físico | 80 | 100 | 10 |
| 56 | Liquidation | Água | Físico | 85 | 100 | 10 |
| 63 | Metal Sound | Aço | Status | — | 85 | 40 |
| 70 | Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 |
| Brine | Água | Especial | 65 | 100 | 10 |
| Cross Poison | Venenoso | Físico | 70 | 100 | 20 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Dive | Água | Físico | 80 | 100 | 10 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Hail | Gelo | Status | — | — | 10 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Icy Wind | Gelo | Especial | 55 | 95 | 15 |
| Iron Defense | Aço | Status | — | — | 15 |
| Leech Life | Inseto | Físico | 80 | 100 | 10 |
| Liquidation | Água | Físico | 85 | 100 | 10 |
| Low Kick | Lutador | Físico | — | 100 | 20 |
| Mega Kick | Normal | Físico | 120 | 75 | 5 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Psycho Cut | Psíquico | Físico | 70 | 100 | 20 |
| Rain Dance | Água | Status | — | — | 5 |
| Razor Shell | Água | Físico | 75 | 95 | 10 |
| Rest | Psíquico | Status | — | — | 5 |
| Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Sandstorm | Pedra | Status | — | — | 10 |
| Scald | Água | Especial | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Stealth Rock | Pedra | Status | — | — | 20 |
| Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Superpower | Lutador | Físico | 120 | 100 | 5 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Waterfall | Água | Físico | 80 | 100 | 15 |
| Whirlpool | Água | Especial | 35 | 85 | 15 |
| X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Flip Turn | Água | Físico | 60 | 100 | 20 |
| Meteor Beam | Pedra | Especial | 120 | 90 | 10 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.