Able to freely control the hardness of its metallic shell. It loathes solitude and is extremely clingy—it will fume and run riot if those dearest to it ever leave its side.Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Aqua Tail | Água | Físico | 90 | 90 | 10 |
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | Water Gun | Água | Especial | 40 | 100 | 25 |
| 1 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 1 | Dragon Breath | Dragão | Especial | 60 | 100 | 20 |
| 1 | Poison Tail | Venenoso | Físico | 50 | 100 | 25 |
| 1 | Feint | Normal | Físico | 30 | 100 | 10 |
| 1 | Acid Spray | Venenoso | Especial | 40 | 100 | 20 |
| 1 | Tearful Look | Normal | Status | — | — | 20 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Físico | — | 100 | 15 |
| 25 | Water Pulse | Água | Especial | 60 | 100 | 20 |
| 30 | Rain Dance | Água | Status | — | — | 5 |
| 43 | Curse | Fantasma | Status | — | — | 10 |
| 49 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 58 | Muddy Water | Água | Especial | 90 | 85 | 10 |
| 67 | Power Whip | Planta | Físico | 120 | 85 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acid Spray | Venenoso | Especial | 40 | 100 | 20 |
| Blizzard | Gelo | Especial | 110 | 70 | 5 |
| Body Press | Lutador | Físico | 80 | 100 | 10 |
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Breaking Swipe | Dragão | Físico | 60 | 100 | 15 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Charm | Fada | Status | — | 100 | 20 |
| Chilling Water | Água | Especial | 50 | 100 | 20 |
| Curse | Fantasma | Status | — | — | 10 |
| Draco Meteor | Dragão | Especial | 130 | 90 | 5 |
| Dragon Cheer | Dragão | Status | 0 | 0 | 15 |
| Dragon Claw | Dragão | Físico | 80 | 100 | 15 |
| Dragon Pulse | Dragão | Especial | 85 | 100 | 10 |
| Dragon Tail | Dragão | Físico | 60 | 90 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Fire Blast | Fogo | Especial | 110 | 85 | 5 |
| Fire Punch | Fogo | Físico | 75 | 100 | 15 |
| Flamethrower | Fogo | Especial | 90 | 100 | 15 |
| Focus Blast | Lutador | Especial | 120 | 70 | 5 |
| Focus Punch | Lutador | Físico | 150 | 100 | 20 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Hydro Pump | Água | Especial | 110 | 80 | 5 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Beam | Gelo | Especial | 90 | 100 | 10 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Muddy Water | Água | Especial | 90 | 85 | 10 |
| Outrage | Dragão | Físico | 120 | 100 | 10 |
| Poison Tail | Venenoso | Físico | 50 | 100 | 25 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Scald | Água | Especial | 80 | 100 | 15 |
| Skitter Smack | Inseto | Físico | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Sludge Wave | Venenoso | Especial | 95 | 100 | 10 |
| Stomping Tantrum | Terrestre | Físico | 75 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Surf | Água | Especial | 90 | 100 | 15 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thunder | Elétrico | Especial | 110 | 70 | 10 |
| Thunder Punch | Elétrico | Físico | 75 | 100 | 15 |
| Thunderbolt | Elétrico | Especial | 90 | 100 | 15 |
| Toxic | Venenoso | Status | — | 90 | 10 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Weather Ball | Normal | Especial | 50 | 100 | 10 |
Hisuian Form
Forma regional · Hisui
Total 600 · 1,7 m · 334,1 kg
Tabela de tipos gen6+; não considera habilidades nem itens.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.