#0472
Fang Scorpion Pokémon
It glides soundlessly on pitch-black wings and sinks sharp fangs into the throat of its prey. It takes on a look of satisfaction once it has entirely drained its prey of blood.#0472
Gliscor
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | Terrestre | Status | — | 100 | 15 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| 1 | Thunder Fang | Elétrico | Físico | 65 | 95 | 15 |
| 1 | Ice Fang | Gelo | Físico | 65 | 95 | 15 |
| 1 | Fire Fang | Fogo | Físico | 65 | 95 | 15 |
| 13 | Quick Attack | Normal | Físico | 40 | 100 | 30 |
| 16 | Fury Cutter | Inseto | Físico | 40 | 95 | 20 |
| 19 | Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| 22 | Acrobatics | Voador | Físico | 55 | 100 | 15 |
| 27 | Night Slash | Sombrio | Físico | 70 | 100 | 15 |
| 30 | U-turn | Inseto | Físico | 70 | 100 | 20 |
| 35 | Screech | Normal | Status | — | 85 | 40 |
| 40 | X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| 45 | Crabhammer | Água | Físico | 100 | 90 | 10 |
| 50 | Swords Dance | Normal | Status | — | — | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acrobatics | Voador | Físico | 55 | 100 | 15 |
| Aerial Ace | Voador | Físico | 60 | — | 20 |
| Agility | Psíquico | Status | — | — | 30 |
| Baton Pass | Normal | Status | — | — | 40 |
| Breaking Swipe | Dragão | Físico | 60 | 100 | 15 |
| Brick Break | Lutador | Físico | 75 | 100 | 15 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Crunch | Sombrio | Físico | 80 | 100 | 15 |
| Dark Pulse | Sombrio | Especial | 80 | 100 | 15 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 |
| Earth Power | Terrestre | Especial | 90 | 100 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| False Swipe | Normal | Físico | 40 | 100 | 40 |
| Fire Fang | Fogo | Físico | 65 | 95 | 15 |
| Fling | Sombrio | Físico | — | 100 | 10 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Gunk Shot | Venenoso | Físico | 120 | 80 | 5 |
| High Horsepower | Terrestre | Físico | 95 | 95 | 10 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Ice Fang | Gelo | Físico | 65 | 95 | 15 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Lunge | Inseto | Físico | 80 | 100 | 15 |
| Metal Claw | Aço | Físico | 50 | 95 | 35 |
| Mud Shot | Terrestre | Especial | 55 | 95 | 15 |
| Mud-Slap | Terrestre | Especial | 20 | 100 | 10 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Poison Tail | Venenoso | Físico | 50 | 100 | 25 |
| Protect | Normal | Status | — | — | 10 |
| Psychic Fangs | Psíquico | Físico | 85 | 100 | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Sand Tomb | Terrestre | Físico | 35 | 85 | 15 |
| Sandstorm | Pedra | Status | — | — | 10 |
| Scale Shot | Dragão | Físico | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Skitter Smack | Inseto | Físico | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Spikes | Terrestre | Status | — | — | 20 |
| Stealth Rock | Pedra | Status | — | — | 20 |
| Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| Struggle Bug | Inseto | Especial | 50 | 100 | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swift | Normal | Especial | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Tailwind | Voador | Status | — | — | 15 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Taunt | Sombrio | Status | — | 100 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Throat Chop | Sombrio | Físico | 80 | 100 | 15 |
| Thunder Fang | Elétrico | Físico | 65 | 95 | 15 |
| Toxic | Venenoso | Status | — | 90 | 10 |
| Toxic Spikes | Venenoso | Status | — | — | 20 |
| U-turn | Inseto | Físico | 70 | 100 | 20 |
| Venoshock | Venenoso | Especial | 65 | 100 | 10 |
| X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Counter | Lutador | Físico | — | 100 | 20 |
| Cross Poison | Venenoso | Físico | 70 | 100 | 20 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Feint | Normal | Físico | 30 | 100 | 10 |
| Night Slash | Sombrio | Físico | 70 | 100 | 15 |
| Wing Attack | Voador | Físico | 60 | 100 | 35 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.