Bewitches humans with its helical tail and piercing gaze. Its hidden claws are quite sharp as well, making this Pokémon an exceedingly tricky opponent if antagonized.#0431
Glameow
Golpes de Brilliant Diamond / Shining Pearl: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Fake Out | Normal | Físico | 40 | 100 | 10 |
| 5 | Scratch | Normal | Físico | 40 | 100 | 35 |
| 8 | Growl | Normal | Status | — | 100 | 40 |
| 13 | Hypnosis | Psíquico | Status | — | 60 | 20 |
| 17 | Aerial Ace | Voador | Físico | 60 | — | 20 |
| 20 | Fury Swipes | Normal | Físico | 18 | 80 | 15 |
| 25 | Charm | Fada | Status | — | 100 | 20 |
| 29 | Taunt | Sombrio | Status | — | 100 | 20 |
| 32 | Retaliate | Normal | Físico | 70 | 100 | 5 |
| 37 | Slash | Normal | Físico | 70 | 100 | 20 |
| 41 | Sucker Punch | Sombrio | Físico | 70 | 100 | 5 |
| 44 | Attract | Normal | Status | — | 100 | 15 |
| 48 | Hone Claws | Sombrio | Status | — | — | 15 |
| 50 | Play Rough | Fada | Físico | 90 | 90 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Aerial Ace | Voador | Físico | 60 | — | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Cut | Normal | Físico | 50 | 95 | 30 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Dream Eater | Psíquico | Especial | 100 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Iron Tail | Aço | Físico | 100 | 75 | 15 |
| Payback | Sombrio | Físico | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Shadow Ball | Fantasma | Especial | 80 | 100 | 15 |
| Shadow Claw | Fantasma | Físico | 70 | 100 | 15 |
| Shock Wave | Elétrico | Especial | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Taunt | Sombrio | Status | — | 100 | 20 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Thunder | Elétrico | Especial | 110 | 70 | 10 |
| Thunderbolt | Elétrico | Especial | 90 | 100 | 15 |
| Torment | Sombrio | Status | — | 100 | 15 |
| U-turn | Inseto | Físico | 70 | 100 | 20 |
| Water Pulse | Água | Especial | 60 | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Assurance | Sombrio | Físico | 60 | 100 | 10 |
| Bite | Sombrio | Físico | 60 | 100 | 25 |
| Fake Tears | Sombrio | Status | — | 100 | 20 |
| Flail | Normal | Físico | — | 100 | 15 |
| Last Resort | Normal | Físico | 140 | 100 | 5 |
| Quick Attack | Normal | Físico | 40 | 100 | 30 |
| Sand Attack | Terrestre | Status | — | 100 | 15 |
| Tail Whip | Normal | Status | — | 100 | 30 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.