#0103
Coconut Pokémon
Each of Exeggutor’s three heads is thinking different thoughts. The three don’t seem to be very interested in one another.#0103
Exeggutor
Golpes de Scarlet / Violet: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Stomp | Normal | Físico | 65 | 100 | 20 |
| 1 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 1 | Mega Drain | Planta | Especial | 40 | 100 | 15 |
| 1 | Leech Seed | Planta | Status | — | 90 | 10 |
| 1 | Solar Beam | Planta | Especial | 120 | 100 | 10 |
| 1 | Confusion | Psíquico | Especial | 50 | 100 | 25 |
| 1 | Hypnosis | Psíquico | Status | — | 60 | 20 |
| 1 | Reflect | Psíquico | Status | — | — | 20 |
| 1 | Giga Drain | Planta | Especial | 75 | 100 | 10 |
| 1 | Synthesis | Planta | Status | — | — | 5 |
| 1 | Uproar | Normal | Especial | 90 | 100 | 10 |
| 1 | Extrasensory | Psíquico | Especial | 80 | 100 | 20 |
| 1 | Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| 1 | Worry Seed | Planta | Status | — | 100 | 10 |
| 1 | Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| 1 | Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| 1 | Wood Hammer | Planta | Físico | 120 | 100 | 15 |
| 1 | Psyshock | Psíquico | Especial | 80 | 100 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Físico | 85 | 100 | 15 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Bullet Seed | Planta | Físico | 25 | 100 | 30 |
| Calm Mind | Psíquico | Status | — | — | 20 |
| Curse | Fantasma | Status | — | — | 10 |
| Double-Edge | Normal | Físico | 120 | 100 | 15 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 |
| Expanding Force | Psíquico | Especial | 80 | 100 | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Future Sight | Psíquico | Especial | 120 | 100 | 10 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Grass Knot | Planta | Especial | — | 100 | 20 |
| Grassy Glide | Planta | Físico | 55 | 100 | 20 |
| Grassy Terrain | Planta | Status | — | — | 10 |
| Gravity | Psíquico | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Imprison | Psíquico | Status | — | — | 10 |
| Leaf Storm | Planta | Especial | 130 | 90 | 5 |
| Light Screen | Psíquico | Status | — | — | 30 |
| Low Kick | Lutador | Físico | — | 100 | 20 |
| Magical Leaf | Planta | Especial | 60 | — | 20 |
| Protect | Normal | Status | — | — | 10 |
| Psybeam | Psíquico | Especial | 65 | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Psychic | Psíquico | Especial | 90 | 100 | 10 |
| Psychic Noise | Psíquico | Especial | 75 | 100 | 10 |
| Psychic Terrain | Psíquico | Status | — | — | 10 |
| Psyshock | Psíquico | Especial | 80 | 100 | 10 |
| Reflect | Psíquico | Status | — | — | 20 |
| Rest | Psíquico | Status | — | — | 5 |
| Seed Bomb | Planta | Físico | 80 | 100 | 15 |
| Skill Swap | Psíquico | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Venenoso | Especial | 90 | 100 | 10 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Stomping Tantrum | Terrestre | Físico | 75 | 100 | 10 |
| Stored Power | Psíquico | Especial | 20 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Físico | 90 | 85 | 20 |
| Tera Blast | Normal | Especial | 80 | 100 | 10 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| Trick | Psíquico | Status | — | 100 | 10 |
| Trick Room | Psíquico | Status | — | — | 5 |
| Uproar | Normal | Especial | 90 | 100 | 10 |
| Zen Headbutt | Psíquico | Físico | 80 | 90 | 15 |
Alolan Form
Forma regional · Alola
Total 530 · 10,9 m · 415,6 kg
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.