#0557
Rock Inn Pokémon
When it finds a stone appealing, it creates a hole inside it and uses it as its home. This Pokémon is the natural enemy of Roggenrola and Rolycoly.#0557
Dwebble
Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | Terrestre | Status | — | 100 | 15 |
| 1 | Fury Cutter | Inseto | Físico | 40 | 95 | 20 |
| 4 | Withdraw | Água | Status | — | — | 40 |
| 8 | Smack Down | Pedra | Físico | 50 | 100 | 15 |
| 12 | Bug Bite | Inseto | Físico | 60 | 100 | 20 |
| 16 | Flail | Normal | Físico | — | 100 | 15 |
| 20 | Slash | Normal | Físico | 70 | 100 | 20 |
| 24 | Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| 28 | Stealth Rock | Pedra | Status | — | — | 20 |
| 32 | Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| 36 | X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| 40 | Rock Polish | Pedra | Status | — | — | 20 |
| 44 | Shell Smash | Normal | Status | — | — | 15 |
| 48 | Rock Wrecker | Pedra | Físico | 150 | 90 | 5 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bulldoze | Terrestre | Físico | 60 | 100 | 20 |
| Dig | Terrestre | Físico | 80 | 100 | 10 |
| Earthquake | Terrestre | Físico | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Iron Defense | Aço | Status | — | — | 15 |
| Poison Jab | Venenoso | Físico | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psíquico | Status | — | — | 5 |
| Rock Blast | Pedra | Físico | 25 | 90 | 10 |
| Rock Slide | Pedra | Físico | 75 | 90 | 10 |
| Rock Tomb | Pedra | Físico | 60 | 95 | 15 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Sand Tomb | Terrestre | Físico | 35 | 85 | 15 |
| Sandstorm | Pedra | Status | — | — | 10 |
| Shadow Claw | Fantasma | Físico | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Spikes | Terrestre | Status | — | — | 20 |
| Stealth Rock | Pedra | Status | — | — | 20 |
| Stone Edge | Pedra | Físico | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| X-Scissor | Inseto | Físico | 80 | 100 | 15 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | — | — | 5 |
| Counter | Lutador | Físico | — | 100 | 20 |
| Curse | Fantasma | Status | — | — | 10 |
| Knock Off | Sombrio | Físico | 65 | 100 | 20 |
| Night Slash | Sombrio | Físico | 70 | 100 | 15 |
| Wide Guard | Pedra | Status | — | — | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Skitter Smack | Inseto | Físico | 70 | 90 | 10 |
Sem formas alternativas registradas.
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.