#0012
Butterfly Pokémon
In battle, it flaps its wings at great speed to release highly toxic dust into the air.Golpes de Sword / Shield: o jogo mais recente em que aparece, segundo a PokéAPI.
| Nível | Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|---|
| Evo. | Gust | Voador | Especial | 40 | 100 | 35 |
| 1 | Tackle | Normal | Físico | 40 | 100 | 35 |
| 1 | String Shot | Inseto | Status | — | 95 | 40 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Bug Bite | Inseto | Físico | 60 | 100 | 20 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 8 | Confusion | Psíquico | Especial | 50 | 100 | 25 |
| 12 | Poison Powder | Venenoso | Status | — | 75 | 35 |
| 12 | Stun Spore | Planta | Status | — | 75 | 30 |
| 12 | Sleep Powder | Planta | Status | — | 75 | 15 |
| 16 | Psybeam | Psíquico | Especial | 65 | 100 | 20 |
| 20 | Whirlwind | Normal | Status | — | — | 20 |
| 24 | Air Slash | Voador | Especial | 75 | 95 | 15 |
| 28 | Safeguard | Normal | Status | — | — | 25 |
| 32 | Bug Buzz | Inseto | Especial | 90 | 100 | 10 |
| 36 | Tailwind | Voador | Status | — | — | 15 |
| 40 | Rage Powder | Inseto | Status | — | — | 20 |
| 44 | Quiver Dance | Inseto | Status | — | — | 20 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Acrobatics | Voador | Físico | 55 | 100 | 15 |
| Air Slash | Voador | Especial | 75 | 95 | 15 |
| Attract | Normal | Status | — | 100 | 15 |
| Baton Pass | Normal | Status | — | — | 40 |
| Bug Buzz | Inseto | Especial | 90 | 100 | 10 |
| Draining Kiss | Fada | Especial | 50 | 100 | 10 |
| Electroweb | Elétrico | Especial | 55 | 95 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Planta | Especial | 90 | 100 | 10 |
| Facade | Normal | Físico | 70 | 100 | 20 |
| Giga Drain | Planta | Especial | 75 | 100 | 10 |
| Giga Impact | Normal | Físico | 150 | 90 | 5 |
| Hurricane | Voador | Especial | 110 | 70 | 10 |
| Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| Iron Defense | Aço | Status | — | — | 15 |
| Pollen Puff | Inseto | Especial | 90 | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Psychic | Psíquico | Especial | 90 | 100 | 10 |
| Rain Dance | Água | Status | — | — | 5 |
| Rest | Psíquico | Status | — | — | 5 |
| Round | Normal | Especial | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Shadow Ball | Fantasma | Especial | 80 | 100 | 15 |
| Skill Swap | Psíquico | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Especial | 50 | 100 | 15 |
| Solar Beam | Planta | Especial | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fogo | Status | — | — | 5 |
| Swift | Normal | Especial | 60 | — | 20 |
| Thief | Sombrio | Físico | 60 | 100 | 25 |
| U-turn | Inseto | Físico | 70 | 100 | 20 |
| Venoshock | Venenoso | Especial | 65 | 100 | 10 |
| Golpe | Tipo | Categoria | Poder | Precisão | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Voador | Físico | 40 | 90 | 10 |
Gigantamax Form
Gigantamax
Total 395 · 17,0 m · 1.000,0 kg
Dados: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Imagens e sons © The Pokémon Company / Nintendo, via PokeAPI.