It hates light and shock. If attacked, it inflates its body to pump up its counterstrike.
#0202
Wobbuffet
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Counter | Fighting | Physical | — | 100 | 20 |
| Evo. | Destiny Bond | Ghost | Status | — | — | 5 |
| Evo. | Safeguard | Normal | Status | — | — | 25 |
| Evo. | Mirror Coat | Psychic | Special | — | 100 | 20 |
| 1 | Amnesia | Psychic | Status | — | — | 20 |
| 1 | Splash | Normal | Status | — | — | 40 |
| 1 | Charm | Fairy | Status | — | 100 | 20 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.