Individually, they’re incredibly weak. It’s by gathering up into schools that they’re able to confront opponents.
This species does not evolve from or into another.
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Helping Hand | Normal | Status | — | — | 20 |
| 8 | Beat Up | Dark | Physical | — | 100 | 10 |
| 12 | Brine | Water | Special | 65 | 100 | 10 |
| 16 | Tearful Look | Normal | Status | — | — | 20 |
| 20 | Dive | Water | Physical | 80 | 100 | 10 |
| 24 | Soak | Water | Status | — | 100 | 20 |
| 28 | Uproar | Normal | Special | 90 | 100 | 10 |
| 32 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 36 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Endeavor | Normal | Physical | — | 100 | 5 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Beat Up | Dark | Physical | — | 100 | 10 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | — | — | 30 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
School Form
Battle form
Total 620 (+445) · 8.2 m · 78.6 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.