If you visit a beach at the end of summer, you’ll be able to see groups of Staryu lighting up in a steady rhythm.
#0120
Staryu
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 12 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 24 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 32 | Light Screen | Psychic | Status | — | — | 30 |
| 36 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 40 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 44 | Surf | Water | Special | 90 | 100 | 15 |
| 48 | Recover | Normal | Status | — | — | 5 |
| 52 | Cosmic Power | Psychic | Status | — | — | 20 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Light Screen | Psychic | Status | — | — | 30 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flip Turn | Water | Physical | 60 | 100 | 20 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.