It swims facing backward by opening and closing its two-piece shell. It is surprisingly fast.
#0090
Shellder
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Withdraw | Water | Status | — | — | 40 |
| 8 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 12 | Leer | Normal | Status | — | 100 | 30 |
| 16 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 20 | Supersonic | Normal | Status | — | 55 | 20 |
| 24 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 28 | Protect | Normal | Status | — | — | 10 |
| 32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 36 | Iron Defense | Steel | Status | — | — | 15 |
| 40 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 44 | Shell Smash | Normal | Status | — | — | 15 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snowscape | Ice | Status | 0 | — | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Life Dew | Water | Status | — | — | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.