#0292
Shed Pokémon
A most peculiar Pokémon that somehow appears in a Poké Ball when a Nincada evolves.
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Grudge | Ghost | Status | — | — | 5 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 15 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 23 | Absorb | Grass | Special | 20 | 100 | 25 |
| 29 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 36 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 43 | Mind Reader | Normal | Status | — | — | 5 |
| 50 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 57 | Spite | Ghost | Status | — | 100 | 10 |
| 64 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Ally Switch | Psychic | Status | — | — | 15 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Trick | Psychic | Status | — | 100 | 10 |
| Will-O-Wisp | Fire | Status | — | 85 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.