The leaves growing on Sceptile’s body are very sharp edged. This Pokémon is very agile—it leaps all over the branches of trees and jumps on its foe from above or behind.
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Leafage | Grass | Physical | 40 | 100 | 40 |
| 5 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 12 | Detect | Fighting | Status | — | — | 5 |
| 15 | Quick Guard | Fighting | Status | — | — | 15 |
| 20 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 25 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 30 | Slam | Normal | Physical | 80 | 75 | 20 |
| 35 | Double Team | Normal | Status | — | — | 15 |
| 42 | Screech | Normal | Status | — | 85 | 40 |
| 49 | Endeavor | Normal | Physical | — | 100 | 5 |
| 56 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Cheer | Dragon | Status | 0 | 0 | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Roar | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Shed Tail | Normal | Status | 0 | — | 10 |
| Slash | Normal | Physical | 70 | 100 | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
Mega Sceptile
Mega Evolution
Total 630 (+100) · 1.9 m · 55.2 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.