Will chew on anything with its fangs. If you see one, you can be certain that 40 more live in the area.
#0019
Rattata
Moves from Brilliant Diamond / Shining Pearl: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 28 | Super Fang | Normal | Physical | — | 90 | 10 |
| 31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 34 | Endeavor | Normal | Physical | — | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Final Gambit | Fighting | Special | — | 100 | 5 |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Alolan Form
Regional form · Alola
Total 253 · 0.3 m · 3.8 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.