Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey.
#0020
Raticate
Moves from Brilliant Diamond / Shining Pearl: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Swords Dance | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 24 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 34 | Super Fang | Normal | Physical | — | 90 | 10 |
| 39 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Physical | — | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Roar | Normal | Status | — | — | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Work Up | Normal | Status | — | — | 30 |
Alolan Form
Regional form · Alola
Total 413 · 0.7 m · 25.5 kg
Totem Alolan Raticate
Alternate form
Total 413 · 1.4 m · 105.0 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.