#0211
Balloon Pokémon
Fishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere. A different form of Qwilfish lives in other regions.
#0211
Qwilfish
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 40 | Stockpile | Normal | Status | — | — | 20 |
| 40 | Spit Up | Normal | Special | — | 100 | 10 |
| 44 | Toxic | Poison | Status | — | 90 | 10 |
| 48 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 52 | Acupressure | Normal | Status | — | — | 30 |
| 56 | Destiny Bond | Ghost | Status | — | — | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Haze | Ice | Status | — | — | 30 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Hisuian Form
Regional form · Hisui
Total 440 · 0.5 m · 3.9 kg
Type chart gen6+; Abilities and held items are not taken into account.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.