#0221
Swine Pokémon
The long fur of this Pokémon covers its eyes, ears, and even limbs, allowing Piloswine to resist harshly frigid conditions. The Pokémon's white tusks can be used to defeat its enemies.
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Flail | Normal | Physical | — | 100 | 15 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 20 | Mist | Ice | Status | — | — | 30 |
| 25 | Endure | Normal | Status | — | — | 10 |
| 30 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 37 | Amnesia | Psychic | Status | — | — | 20 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 51 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 58 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 65 | Thrash | Normal | Physical | 120 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | — | — | 30 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Roar | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snowscape | Ice | Status | 0 | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Curse | Ghost | Status | — | — | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | — | 30 | 5 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.