#0708
Stump Pokémon
After a lost child perished in the forest, their spirit possessed a tree stump, causing the spirit’s rebirth as this Pokémon.
#0708
Phantump
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 4 | Branch Poke | Grass | Physical | 40 | 100 | 40 |
| 8 | Leech Seed | Grass | Status | — | 90 | 10 |
| 12 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 16 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 20 | Hex | Ghost | Special | 65 | 100 | 10 |
| 24 | Growth | Normal | Status | — | — | 20 |
| 28 | Horn Leech | Grass | Physical | 75 | 100 | 10 |
| 32 | Curse | Ghost | Status | — | — | 10 |
| 36 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 40 | Ingrain | Grass | Status | — | — | 20 |
| 44 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| 48 | Destiny Bond | Ghost | Status | — | — | 5 |
| 52 | Forest’s Curse | Grass | Status | — | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | — | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Imprison | Psychic | Status | — | — | 10 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Night Shade | Ghost | Special | — | 100 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
| Will-O-Wisp | Fire | Status | — | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Disable | Normal | Status | — | 100 | 20 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.