#0279
Water Bird Pokémon
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
#0279
Pelipper
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Agility | Psychic | Status | — | — | 30 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Tailwind | Flying | Status | — | — | 15 |
| 1 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 1 | Soak | Water | Status | — | 100 | 20 |
| 15 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 28 | Stockpile | Normal | Status | — | — | 20 |
| 28 | Spit Up | Normal | Special | — | 100 | 10 |
| 28 | Swallow | Normal | Status | — | — | 10 |
| 34 | Fling | Dark | Physical | — | 100 | 10 |
| 41 | Mist | Ice | Status | — | — | 30 |
| 48 | Roost | Flying | Status | — | — | 5 |
| 55 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 62 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Fling | Dark | Physical | — | 100 | 10 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snowscape | Ice | Status | 0 | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Wide Guard | Rock | Status | — | — | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.