The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail.
#0515
Panpour
Moves from Ultra Sun / Ultra Moon: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Play Nice | Normal | Status | — | — | 20 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 16 | Water Sport | Water | Status | — | — | 15 |
| 19 | Bite | Dark | Physical | 60 | 100 | 25 |
| 22 | Scald | Water | Special | 80 | 100 | 15 |
| 25 | Taunt | Dark | Status | — | 100 | 20 |
| 28 | Fling | Dark | Physical | — | 100 | 10 |
| 31 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 34 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Recycle | Normal | Status | — | — | 10 |
| 40 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 43 | Crunch | Dark | Physical | 80 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100 | 20 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Disarming Voice | Fairy | Special | 40 | — | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mud Sport | Ground | Status | — | — | 15 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 10 |
| Tickle | Normal | Status | — | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Recycle | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.