#0536
Vibration Pokémon
It weakens its prey with sound waves intense enough to cause headaches, then entangles them with its sticky tongue.
#0536
Palpitoad
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 16 | Round | Normal | Special | 60 | 100 | 15 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Flail | Normal | Physical | — | 100 | 15 |
| 30 | Uproar | Normal | Special | 90 | 100 | 10 |
| 37 | Aqua Ring | Water | Status | — | — | 20 |
| 42 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 48 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 54 | Rain Dance | Water | Status | — | — | 5 |
| 60 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.