#0715
Sound Wave Pokémon
Aggressive and cruel, this Pokémon will ruthlessly torment enemies that are helpless in the dark.
#0715
Noivern
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Moonlight | Fairy | Status | — | — | 5 |
| 12 | Double Team | Normal | Status | — | — | 15 |
| 16 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 20 | Bite | Dark | Physical | 60 | 100 | 25 |
| 24 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 28 | Whirlwind | Normal | Status | — | — | 20 |
| 32 | Super Fang | Normal | Physical | — | 90 | 10 |
| 36 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 44 | Roost | Flying | Status | — | — | 5 |
| 51 | Tailwind | Flying | Status | — | — | 15 |
| 56 | Hurricane | Flying | Special | 110 | 70 | 10 |
| 62 | Boomburst | Normal | Special | 140 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0 | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.