#0140
Shellfish Pokémon
This species is almost entirely extinct. Kabuto molt every three days, making their shells harder and harder.
#0140
Kabuto
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 5 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 10 | Sand Attack | Ground | Status | — | 100 | 15 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 41 | Protect | Normal | Status | — | — | 10 |
| 45 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 50 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 55 | Metal Sound | Steel | Status | — | 85 | 40 |
| 60 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Hail | Ice | Status | — | — | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.