Able to freely control the hardness of its metallic shell. It loathes solitude and is extremely clingy—it will fume and run riot if those dearest to it ever leave its side.
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 1 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Tearful Look | Normal | Status | — | — | 20 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Physical | — | 100 | 15 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 49 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 58 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 67 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0 | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Hisuian Form
Regional form · Hisui
Total 600 · 1.7 m · 334.1 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.