Its dorsal, pectoral, and tail fins wave elegantly in water. That is why it is known as the Water Dancer.
#0118
Goldeen
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 10 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Agility | Psychic | Status | — | — | 30 |
| 25 | Aqua Ring | Water | Status | — | — | 20 |
| 30 | Flail | Normal | Physical | — | 100 | 15 |
| 35 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 40 | Soak | Water | Status | — | 100 | 20 |
| 45 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 50 | Horn Drill | Normal | Physical | — | 30 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smart Strike | Steel | Physical | 70 | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 30 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.