#0660
Digging Pokémon
With power equal to an excavator, it can dig through dense bedrock. It’s a huge help during tunnel construction.
#0660
Diggersby
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Laser Focus | Normal | Status | — | — | 30 |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Flail | Normal | Physical | — | 100 | 15 |
| 18 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 23 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 28 | Dig | Ground | Physical | 80 | 100 | 10 |
| 33 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 38 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 43 | Swords Dance | Normal | Status | — | — | 20 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 53 | Super Fang | Normal | Physical | — | 90 | 10 |
| 58 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Attract | Normal | Status | — | 100 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fling | Dark | Physical | — | 100 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.