#0170
Angler Pokémon
Its antennae, which evolved from a fin, have both positive and negative charges flowing through them.
#0170
Chinchou
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Electro Ball | Electric | Special | — | 100 | 10 |
| 8 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge | Electric | Status | — | — | 20 |
| 28 | Discharge | Electric | Special | 80 | 100 | 15 |
| 32 | Aqua Ring | Water | Status | — | — | 20 |
| 36 | Flail | Normal | Physical | — | 100 | 15 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Amnesia | Psychic | Status | — | — | 20 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge | Electric | Status | — | — | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | — | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | — | 10 |
| Electro Ball | Electric | Special | — | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Scald | Water | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mist | Ice | Status | — | — | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.