Although its form changes with the weather, that is apparently the result of a chemical reaction and not the result of its own free will.
This species does not evolve from or into another.
Moves from Brilliant Diamond / Shining Pearl: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 25 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 35 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 35 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash | Normal | Status | — | 100 | 20 |
| Hail | Ice | Status | — | — | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Reflect Type | Normal | Status | — | — | 15 |
Sunny Form
Battle form
Total 420 · 0.3 m · 0.8 kg
Rainy Form
Battle form
Total 420 · 0.3 m · 0.8 kg
Snowy Form
Battle form
Total 420 · 0.3 m · 0.8 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.