Though this is a plant Pokémon, it has a gluttonous and unruly temperament. Carnivine attacks its prey with its cavernous maw wide open.
This species does not evolve from or into another.
Moves from Brilliant Diamond / Shining Pearl: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 7 | Bite | Dark | Physical | 60 | 100 | 25 |
| 11 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 17 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 21 | Ingrain | Grass | Status | — | — | 20 |
| 27 | Grass Knot | Grass | Special | — | 100 | 20 |
| 31 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 37 | Stockpile | Normal | Status | — | — | 20 |
| 37 | Spit Up | Normal | Special | — | 100 | 10 |
| 37 | Swallow | Normal | Status | — | — | 10 |
| 41 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 47 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 50 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | — | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Rage Powder | Bug | Status | — | — | 20 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Sleep Powder | Grass | Status | — | 75 | 15 |
| Stun Spore | Grass | Status | — | 75 | 30 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.